Netherlands batting 159/10 (39.1 ov)
| Batter | R | B | 4s | 6s | SR |
| Vikramjit Singhc Niko Davin b Jan Nicol Loftie Eaton | 37 | 63 | 2 | 1 | 58.73 |
|---|
| Max O'Dowdb Bernard Scholtz | 43 | 58 | 3 | 2 | 74.14 |
|---|
| Scott Edwardsc Zane Green b Jonathan Smit | 5 | 7 | 0 | 0 | 71.43 |
|---|
| Zach Lion Cachetb Bernard Scholtz | 6 | 8 | 1 | 0 | 75.00 |
|---|
| Colin Ackermannc Jan Nicol Loftie Eaton b Bernard Scholtz | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Bas de Leedec Zane Green b Jonathan Smit | 0 | 7 | 0 | 0 | 0.00 |
|---|
| Teja Nidamanuruc Malan Kruger b Ruben Trumpelmann | 47 | 54 | 1 | 3 | 87.04 |
|---|
| Timm van der Gugtenb Bernard Scholtz | 6 | 17 | 0 | 0 | 35.29 |
|---|
| Kyle Kleinb Gerhard Erasmus | 2 | 5 | 0 | 0 | 40.00 |
|---|
| Aryan Duttlbw b Gerhard Erasmus | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Paul van MeekerenNot out | 5 | 13 | 1 | 0 | 38.46 |
|---|
Fall of wickets: 84-1 (Vikramjit Singh, 19.2 ov), 86-2 (Max O'Dowd, 20.2 ov), 96-3 (Zach Lion Cachet, 22.2 ov), 96-4 (Colin Ackermann, 22.4 ov), 96-5 (Scott Edwards, 23.1 ov), 99-6 (Bas de Leede, 25.4 ov), 124-7 (Timm van der Gugten, 32.3 ov), 127-8 (Kyle Klein, 33.4 ov), 127-9 (Aryan Dutt, 33.6 ov), 159-10 (Teja Nidamanuru, 39.1 ov)
Bowling| Bowler | O | R | W | Econ |
| Ben Shikongo | 4 | 25 | 0 | 6.25 |
|---|
| Jonathan Smit | 8 | 16 | 2 | 2.00 |
|---|
| Ruben Trumpelmann | 7.1 | 42 | 1 | 5.86 |
|---|
| Gerhard Erasmus | 7 | 27 | 2 | 3.86 |
|---|
| Bernard Scholtz | 8 | 15 | 4 | 1.88 |
|---|
| Jan Nicol Loftie Eaton | 5 | 32 | 1 | 6.40 |
|---|