United States of America batting 246/10 (44 ov)
| Batter | R | B | 4s | 6s | SR |
| Sushant Modanic Brandon McMullen b Mark Watt | 25 | 45 | 3 | 0 | 55.56 |
|---|
| Shayan Jahangirb Bradley Currie | 9 | 13 | 2 | 0 | 69.23 |
|---|
| Shadley van Schalkwyklbw b Bradley Currie | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Monank Patelc Richie Berrington b Jack Jarvis | 52 | 45 | 7 | 0 | 115.56 |
|---|
| Saiteja Mukkamallab Mark Watt | 10 | 16 | 0 | 0 | 62.50 |
|---|
| Sanjay Krishnamurthyc Michael Leask b Brandon McMullen | 49 | 54 | 7 | 0 | 90.74 |
|---|
| Utkarsh Srivastavac Richie Berrington b Jack Jarvis | 67 | 63 | 6 | 1 | 106.35 |
|---|
| Harmeet Singhst Matthew Cross b Michael Leask | 14 | 14 | 1 | 1 | 100.00 |
|---|
| Jasdeep Singhc Matthew Cross b Jack Jarvis | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Nosthush KenjigeNot out | 2 | 2 | 0 | 0 | 100.00 |
|---|
| Saurabh Netravalkarb Jack Jarvis | 4 | 5 | 1 | 0 | 80.00 |
|---|
Fall of wickets: 23-1 (Shayan Jahangir, 4.6 ov), 25-2 (Shadley van Schalkwyk, 6.3 ov), 70-3 (Sushant Modani, 12.5 ov), 100-4 (Saiteja Mukkamalla, 18.2 ov), 115-5 (Monank Patel, 23.2 ov), 190-6 (Sanjay Krishnamurthy, 36.1 ov), 225-7 (Harmeet Singh, 40.5 ov), 233-8 (Jasdeep Singh, 41.6 ov), 242-9 (Utkarsh Srivastava, 43.1 ov), 246-10 (Saurabh Netravalkar, 43.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Bradley Currie | 8 | 45 | 2 | 5.63 |
|---|
| Brandon McMullen | 7 | 48 | 1 | 6.86 |
|---|
| Brad Wheal | 7 | 27 | 0 | 3.86 |
|---|
| Mark Watt | 8 | 48 | 2 | 6.00 |
|---|
| Jack Jarvis | 7 | 40 | 4 | 5.71 |
|---|
| Michael Leask | 7 | 35 | 1 | 5.00 |
|---|