Scotland batting 154/10 (41.4 ov)
| Batter | R | B | 4s | 6s | SR |
| Charlie Tearb KC Karan | 0 | 5 | 0 | 0 | 0.00 |
|---|
| Andrew Umeedb Sompal Kami | 14 | 19 | 3 | 0 | 73.68 |
|---|
| Brandon McMullenlbw b Sandeep Lamichhane | 16 | 36 | 2 | 0 | 44.44 |
|---|
| Richie Berringtonc Aarif Sheikh b Gulshan Jha | 19 | 45 | 2 | 0 | 42.22 |
|---|
| Michael Jonesc Rohit Kumar Paudel b Aarif Sheikh | 19 | 29 | 2 | 0 | 65.52 |
|---|
| Matthew Crosslbw b Sandeep Lamichhane | 15 | 34 | 0 | 0 | 44.12 |
|---|
| Michael Leasklbw b KC Karan | 14 | 17 | 2 | 0 | 82.35 |
|---|
| Mark Wattb Sompal Kami | 34 | 40 | 0 | 3 | 85.00 |
|---|
| Jack Jarvisc Aasif Sheikh b Gulshan Jha | 0 | 8 | 0 | 0 | 0.00 |
|---|
| Brad Whealc Aarif Sheikh b Sandeep Lamichhane | 9 | 10 | 1 | 0 | 90.00 |
|---|
| Bradley CurrieNot out | 1 | 7 | 0 | 0 | 14.29 |
|---|
Fall of wickets: 0-1 (Charlie Tear, 0.5 ov), 26-2 (Andrew Umeed, 7.6 ov), 34-3 (Brandon McMullen, 11.5 ov), 70-4 (Michael Jones, 21.4 ov), 70-5 (Richie Berrington, 22.4 ov), 88-6 (Michael Leask, 26.2 ov), 113-7 (Matthew Cross, 35.2 ov), 114-8 (Jack Jarvis, 36.6 ov), 136-9 (Brad Wheal, 39.1 ov), 154-10 (Mark Watt, 41.4 ov)
Bowling| Bowler | O | R | W | Econ |
| KC Karan | 9 | 26 | 2 | 2.89 |
|---|
| Sompal Kami | 8.4 | 32 | 2 | 3.69 |
|---|
| Sandeep Lamichhane | 10 | 45 | 3 | 4.50 |
|---|
| Gulshan Jha | 9 | 33 | 2 | 3.67 |
|---|
| Aarif Sheikh | 3 | 9 | 1 | 3.00 |
|---|
| Dipendra Singh Airee | 2 | 6 | 0 | 3.00 |
|---|