Nepal batting 181/10 (46.1 ov)
| Batter | R | B | 4s | 6s | SR |
| Arjun Saudc Saad Bin Zafar b Dillon Heyliger | 10 | 27 | 1 | 0 | 37.04 |
|---|
| Aasif Sheikhb Kaleem Sana | 2 | 12 | 0 | 0 | 16.67 |
|---|
| Bhim Sharkic Shreyas Movva b Kaleem Sana | 4 | 8 | 0 | 0 | 50.00 |
|---|
| Rohit Kumar Paudelrunout (Shreyas Movva / Akhil Kumar) | 4 | 11 | 1 | 0 | 36.36 |
|---|
| Aarif Sheikhc Nicholas Kirton b Kaleem Sana | 10 | 33 | 0 | 0 | 30.30 |
|---|
| Anil Kumar Sahc Harsh Thaker b Parveen Kumar Dhull | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Gulshan Jhac Navneet Dhaliwal b Harsh Thaker | 34 | 56 | 2 | 2 | 60.71 |
|---|
| Sompal Kamib Saad Bin Zafar | 21 | 48 | 2 | 0 | 43.75 |
|---|
| Sandeep Lamichhanec Parveen Kumar Dhull b Harsh Thaker | 49 | 48 | 5 | 1 | 102.08 |
|---|
| KC Karanc Navneet Dhaliwal b Dillon Heyliger | 24 | 28 | 2 | 1 | 85.71 |
|---|
| Lalit RajbanshiNot out | 0 | 2 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 8-1 (Aasif Sheikh, 4.2 ov), 20-2 (Bhim Sharki, 6.6 ov), 20-3 (Arjun Saud, 7.5 ov), 30-4 (Rohit Kumar Paudel, 10.2 ov), 36-5 (Anil Kumar Sah, 11.6 ov), 70-6 (Aarif Sheikh, 22.3 ov), 87-7 (Gulshan Jha, 27.1 ov), 142-8 (Sompal Kami, 38.4 ov), 181-9 (Sandeep Lamichhane, 45.4 ov), 181-10 (KC Karan, 46.1 ov)
Bowling| Bowler | O | R | W | Econ |
| Kaleem Sana | 10 | 29 | 3 | 2.90 |
|---|
| Dillon Heyliger | 9.1 | 26 | 2 | 2.84 |
|---|
| Akhil Kumar | 7 | 40 | 0 | 5.71 |
|---|
| Parveen Kumar Dhull | 8 | 31 | 1 | 3.88 |
|---|
| Harsh Thaker | 4 | 13 | 2 | 3.25 |
|---|
| Saad Bin Zafar | 8 | 41 | 1 | 5.13 |
|---|