Namibia batting 163/10 (40.1 ov)
| Batter | R | B | 4s | 6s | SR |
| Michael van Lingenc Richie Berrington b Brandon McMullen | 1 | 10 | 0 | 0 | 10.00 |
|---|
| Jean-Pierre Kotzelbw b Bradley Currie | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Jan Frylincklbw b Brandon McMullen | 6 | 19 | 1 | 0 | 31.58 |
|---|
| Gerhard Erasmusc Richie Berrington b Bradley Currie | 53 | 73 | 6 | 0 | 72.60 |
|---|
| Malan Krugerc Matthew Cross b Gavin Main | 27 | 42 | 4 | 0 | 64.29 |
|---|
| Jonathan Smitc Gavin Main b Bradley Currie | 11 | 21 | 1 | 0 | 52.38 |
|---|
| Zane Greenb Michael Leask | 28 | 35 | 4 | 0 | 80.00 |
|---|
| Shaun Foucheb Michael Leask | 18 | 18 | 2 | 0 | 100.00 |
|---|
| Bernard Scholtzc Michael English b Gavin Main | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Tangeni Lungamenic Mark Watt b Gavin Main | 3 | 15 | 0 | 0 | 20.00 |
|---|
| Ben ShikongoNot out | 2 | 2 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 1-1 (Jean-Pierre Kotze, 0.2 ov), 8-2 (Jan Frylinck, 3.5 ov), 9-3 (Michael van Lingen, 5.2 ov), 81-4 (Malan Kruger, 19.3 ov), 106-5 (Jonathan Smit, 26.3 ov), 112-6 (Gerhard Erasmus, 28.3 ov), 144-7 (Shaun Fouche, 35.1 ov), 149-8 (Bernard Scholtz, 36.1 ov), 161-9 (Zane Green, 39.4 ov), 163-10 (Tangeni Lungameni, 40.1 ov)
Bowling| Bowler | O | R | W | Econ |
| Bradley Currie | 9 | 25 | 3 | 2.78 |
|---|
| Brandon McMullen | 6 | 16 | 2 | 2.67 |
|---|
| 6 | 29 | 0 | 4.83 |
|---|
| Gavin Main | 7.1 | 32 | 3 | 4.47 |
|---|
| Mark Watt | 6 | 28 | 0 | 4.67 |
|---|
| Michael Leask | 6 | 26 | 2 | 4.33 |
|---|