Netherlands batting 137/10 (39 ov)
| Batter | R | B | 4s | 6s | SR |
| Michael Levittc Dev Khanal b Sompal Kami | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Max O'Dowdrunout (Lalit Rajbanshi / Bhim Sharki) | 10 | 21 | 0 | 1 | 47.62 |
|---|
| Sybrand Engelbrechtc Anil Kumar Sah b Lalit Rajbanshi | 23 | 35 | 3 | 0 | 65.71 |
|---|
| Bas de Leedeb Lalit Rajbanshi | 27 | 44 | 3 | 1 | 61.36 |
|---|
| Scott Edwardslbw b Kushal Bhurtel | 33 | 49 | 1 | 0 | 67.35 |
|---|
| Noah Croesrunout (Kushal Malla) | 12 | 24 | 1 | 0 | 50.00 |
|---|
| Wesley Barresic Dipendra Singh Airee b Kushal Bhurtel | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Shariz Ahmadb Rohit Kumar Paudel | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Aryan Duttc Bhim Sharki b Kushal Bhurtel | 10 | 20 | 1 | 0 | 50.00 |
|---|
| Kyle KleinNot out | 11 | 16 | 1 | 0 | 68.75 |
|---|
| Vivian Kingmac Aasif Sheikh b Kushal Bhurtel | 2 | 17 | 0 | 0 | 11.76 |
|---|
Fall of wickets: 0-1 (Michael Levitt, 0.3 ov), 18-2 (Max O'Dowd, 5.6 ov), 56-3 (Sybrand Engelbrecht, 15.4 ov), 67-4 (Bas de Leede, 19.2 ov), 97-5 (Noah Croes, 25.3 ov), 99-6 (Wesley Barresi, 26.3 ov), 101-7 (Shariz Ahmad, 27.2 ov), 122-8 (Aryan Dutt, 32.6 ov), 127-9 (Scott Edwards, 34.2 ov), 137-10 (Vivian Kingma, 38.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Sompal Kami | 7 | 24 | 1 | 3.43 |
|---|
| Lalit Rajbanshi | 10 | 32 | 2 | 3.20 |
|---|
| Kushal Malla | 7 | 19 | 0 | 2.71 |
|---|
| Gulshan Jha | 2 | 12 | 0 | 6.00 |
|---|
| Dipendra Singh Airee | 5 | 27 | 0 | 5.40 |
|---|
| Kushal Bhurtel | 7 | 20 | 4 | 2.86 |
|---|
| Rohit Kumar Paudel | 1 | 3 | 1 | 3.00 |
|---|