Nepal batting 132/10 (41.1 ov)
| Batter | R | B | 4s | 6s | SR |
| Kushal Bhurtelc Jonathan Smit b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Aasif Sheikhc Jonathan Smit b Jack Brassell | 4 | 11 | 1 | 0 | 36.36 |
|---|
| Anil Kumar Sahlbw b Ruben Trumpelmann | 8 | 6 | 2 | 0 | 133.33 |
|---|
| Rohit Kumar Paudelb Jack Brassell | 1 | 13 | 0 | 0 | 7.69 |
|---|
| Bhim Sharkilbw b Gerhard Erasmus | 44 | 86 | 2 | 1 | 51.16 |
|---|
| Kushal Mallac Tangeni Lungameni b Gerhard Erasmus | 15 | 22 | 1 | 1 | 68.18 |
|---|
| Sompal Kamic Jan Frylinck b Gerhard Erasmus | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Gulshan Jhab Gerhard Erasmus | 21 | 31 | 3 | 0 | 67.74 |
|---|
| Pawan Sarrafc Gerhard Erasmus b Jan Nicol Loftie Eaton | 12 | 22 | 0 | 1 | 54.55 |
|---|
| KC Karanlbw b Gerhard Erasmus | 16 | 38 | 3 | 0 | 42.11 |
|---|
| Lalit RajbanshiNot out | 0 | 11 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 0-1 (Kushal Bhurtel, 0.1 ov), 12-2 (Anil Kumar Sah, 2.1 ov), 13-3 (Aasif Sheikh, 3.5 ov), 21-4 (Rohit Kumar Paudel, 9.3 ov), 67-5 (Kushal Malla, 19.5 ov), 73-6 (Sompal Kami, 21.4 ov), 94-7 (Bhim Sharki, 27.4 ov), 106-8 (Gulshan Jha, 31.1 ov), 121-9 (Pawan Sarraf, 35.3 ov), 132-10 (KC Karan, 41.1 ov)
Bowling| Bowler | O | R | W | Econ |
| Ruben Trumpelmann | 10 | 30 | 2 | 3.00 |
|---|
| Jack Brassell | 5 | 11 | 2 | 2.20 |
|---|
| Tangeni Lungameni | 4 | 18 | 0 | 4.50 |
|---|
| Bernard Scholtz | 10 | 25 | 0 | 2.50 |
|---|
| Jan Frylinck | 1 | 9 | 0 | 9.00 |
|---|
| Gerhard Erasmus | 8.1 | 28 | 5 | 3.43 |
|---|
| Jan Nicol Loftie Eaton | 3 | 5 | 1 | 1.67 |
|---|