India Champions batting 171/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Robin Uthappalbw b Ryan Sidebottom | 31 | 12 | 3 | 3 | 258.33 |
|---|
| Naman Ojhac Phil Mustard b Ryan Sidebottom | 2 | 2 | 0 | 0 | 100.00 |
|---|
| Ambati Rayuduc Ravi Bopara b Liam Plunkett | 47 | 31 | 3 | 3 | 151.61 |
|---|
| Stuart Binnylbw b Toby Roland-Jones | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Yusuf Pathanc Phil Mustard b Toby Roland-Jones | 4 | 10 | 1 | 0 | 40.00 |
|---|
| Irfan Pathanc Liam Plunkett b Samit Patel | 10 | 6 | 2 | 0 | 166.67 |
|---|
| Rishi Dhawanc Toby Roland-Jones b Liam Plunkett | 29 | 28 | 2 | 1 | 103.57 |
|---|
| Piyush ChawlaNot out | 34 | 23 | 3 | 1 | 147.83 |
|---|
| Abhimanyu Mithunrunout (Ravi Bopara) | 2 | 2 | 0 | 0 | 100.00 |
|---|
| Harbhajan SinghNot out | 1 | 3 | 0 | 0 | 33.33 |
|---|
Fall of wickets: 33-1 (Naman Ojha, 2.1 ov), 34-2 (Robin Uthappa, 2.3 ov), 40-3 (Stuart Binny, 3.4 ov), 47-4 (Yusuf Pathan, 5.5 ov), 76-5 (Irfan Pathan, 7.5 ov), 117-6 (Ambati Rayudu, 13.5 ov), 149-7 (Rishi Dhawan, 17.4 ov), 153-8 (Abhimanyu Mithun, 18.3 ov)
Bowling| Bowler | O | R | W | Econ |
| Ryan Sidebottom | 4 | 24 | 2 | 6.00 |
|---|
| Toby Roland-Jones | 4 | 57 | 2 | 14.25 |
|---|
| Samit Patel | 4 | 29 | 1 | 7.25 |
|---|
| Ajmal Shahzad | 4 | 30 | 0 | 7.50 |
|---|
| Liam Plunkett | 4 | 25 | 2 | 6.25 |
|---|