Toronto Sixers batting 111/7 (10 ov)
| Batter | R | B | 4s | 6s | SR |
| Will Smeedc Ben Sanderson b Akhil Kumar | 19 | 9 | 1 | 2 | 211.11 |
|---|
| Tom Kohler-Cadmorec Chris Jordan b Martin Andersson | 13 | 7 | 0 | 2 | 185.71 |
|---|
| Nicholas Pooranc Aneurin Donald b Martin Andersson | 4 | 4 | 1 | 0 | 100.00 |
|---|
| Andries Gousc Moeen Ali b Matthew Spoors | 4 | 3 | 1 | 0 | 133.33 |
|---|
| Daniel Samsc Chris Jordan b Matthew Spoors | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Kieron Pollardc Moeen Ali b Akhil Kumar | 18 | 11 | 1 | 2 | 163.64 |
|---|
| Imad Wasimc Aaron Johnson b Akhil Kumar | 21 | 11 | 3 | 1 | 190.91 |
|---|
| Shreyas MovvaNot out | 15 | 7 | 0 | 2 | 214.29 |
|---|
| Abdul Raheem-ToppinNot out | 13 | 7 | 0 | 2 | 185.71 |
|---|
Fall of wickets: 27-1 (Tom Kohler-Cadmore, 2.1 ov), 31-2 (Nicholas Pooran, 2.5 ov), 36-3 (Andries Gous, 3.3 ov), 36-4 (Daniel Sams, 3.4 ov), 40-5 (Will Smeed, 4.2 ov), 80-6 (Imad Wasim, 7.3 ov), 82-7 (Kieron Pollard, 7.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Ben Sanderson | 2 | 27 | 0 | 13.50 |
|---|
| Lewis Gregory | 2 | 33 | 0 | 16.50 |
|---|
| Martin Andersson | 2 | 12 | 2 | 6.00 |
|---|
| Matthew Spoors | 2 | 18 | 2 | 9.00 |
|---|
| Akhil Kumar | 2 | 19 | 3 | 9.50 |
|---|