ECS Spain, Ibiza
Ibiza CC vs London New Zealand, 3rd Match – scorecard
Ibiza Cricket Club, San Lorenzo,
- Result
- London New Zealand won by 33 runs
London New Zealand batting 87/1 (10 ov)
| Batter | R | B | 4s | 6s | SR |
| Adam Khanbhaib Paul Cruttwell | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Vaughan RobertsonNot out | 30 | 26 | 5 | 0 | 115.38 |
|---|
| Mathew BartleyNot out | 40 | 33 | 4 | 2 | 121.21 |
|---|
Fall of wickets: 0-1 (Adam Khanbhai, 0.1 ov)
Bowling| Bowler | O | R | W | Econ |
| Paul Cruttwell | 2 | 17 | 1 | 8.50 |
|---|
| Danny Dawson | 2 | 16 | 0 | 8.00 |
|---|
| Rick Plews | 2 | 21 | 0 | 10.50 |
|---|
| Avi Deoshala | 2 | 14 | 0 | 7.00 |
|---|
| Jonathan Dudding | 2 | 12 | 0 | 6.00 |
|---|
Ibiza CC batting 54/6 (10 ov)
| Batter | R | B | 4s | 6s | SR |
| Rick Plewsb Vance Thompson | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Antonio Barcac Adam Khanbhai b Rupert Rickard | 4 | 6 | 0 | 0 | 66.67 |
|---|
| Rupert Stylec Josh Wright b Vance Thompson | 7 | 11 | 1 | 0 | 63.64 |
|---|
| Max Ferraric Adam Khanbhai b Rupert Rickard | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Jonathan DuddingNot out | 4 | 15 | 0 | 0 | 26.67 |
|---|
| Martin Cooperrunout (Adam Khanbhai / Vance Thompson) | 19 | 25 | 2 | 0 | 76.00 |
|---|
| Avi Deoshalarunout (Vance Thompson) | 1 | 2 | 0 | 0 | 50.00 |
|---|
Fall of wickets: 0-1 (Rick Plews, 0.1 ov), 13-2 (Rupert Style, 2.3 ov), 15-3 (Antonio Barca, 3.1 ov), 17-4 (Max Ferrari, 3.3 ov), 52-5 (Martin Cooper, 9.3 ov), 54-6 (Avi Deoshala, 9.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Vance Thompson | 2 | 10 | 2 | 5.00 |
|---|
| Rupert Rickard | 2 | 10 | 2 | 5.00 |
|---|
| Mathew Bartley | 1 | 10 | 0 | 10.00 |
|---|
| Shekhar Aryan | 2 | 7 | 0 | 3.50 |
|---|
| John Shea | 2 | 9 | 0 | 4.50 |
|---|
| Matt Thompson | 1 | 4 | 0 | 4.00 |
|---|