Australia A batting 274/10 (48.2 ov)
| Batter | R | B | 4s | 6s | SR |
| Mitchell Owenc Prabhsimran Singh b Yash Thakur | 10 | 7 | 1 | 1 | 142.86 |
|---|
| Sam Konstasc Rajat Patidar b Yash Thakur | 14 | 12 | 3 | 0 | 116.67 |
|---|
| Josh Philippec Devdutt Padikkal b Arshad Khan | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Nathan McSweeneyc Prabhsimran Singh b Yash Thakur | 123 | 135 | 13 | 0 | 91.11 |
|---|
| Liam Scottc Sai Sudharsan b Nishant Sindhu | 15 | 23 | 1 | 0 | 65.22 |
|---|
| Nikhil Chaudharyc Anukul Roy b Suryansh Shedge | 6 | 11 | 0 | 0 | 54.55 |
|---|
| Will Sutherlandb Suryansh Shedge | 77 | 68 | 2 | 4 | 113.24 |
|---|
| Todd Murphyc Prabhsimran Singh b Suryansh Shedge | 3 | 5 | 0 | 0 | 60.00 |
|---|
| Spencer Johnsonc Prabhsimran Singh b Suryansh Shedge | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Riley MeredithNot out | 11 | 18 | 1 | 0 | 61.11 |
|---|
| Mahli Beardmanb Arshad Khan | 1 | 4 | 0 | 0 | 25.00 |
|---|
Fall of wickets: 23-1 (Mitchell Owen, 1.6 ov), 30-2 (Sam Konstas, 3.5 ov), 30-3 (Josh Philippe, 4.2 ov), 77-4 (Liam Scott, 13.3 ov), 87-5 (Nikhil Chaudhary, 16.4 ov), 228-6 (Will Sutherland, 39.6 ov), 238-7 (Todd Murphy, 41.5 ov), 238-8 (Spencer Johnson, 41.6 ov), 269-9 (Nathan McSweeney, 47.3 ov), 274-10 (Mahli Beardman, 48.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Arshad Khan | 8.2 | 48 | 2 | 5.76 |
|---|
| Yash Thakur | 9 | 47 | 3 | 5.22 |
|---|
| Suryansh Shedge | 7 | 40 | 4 | 5.71 |
|---|
| Anukul Roy | 9 | 57 | 0 | 6.33 |
|---|
| Nishant Sindhu | 7 | 32 | 1 | 4.57 |
|---|
| Vipraj Nigam | 8 | 45 | 0 | 5.63 |
|---|