Yalla Shabab Giants vs Royal Oman Stallions, Match 16
RESULT
Match 16
-
Yalla Shabab Giants
173 (49.5 ov)
-
Royal Oman Stallions
137 (32.1 ov)
Yalla Shabab Giants won by 36 runs
Worm
| Over | Innings 1 | Innings 2 | Innings 1 RR | Innings 2 RR |
|---|---|---|---|---|
| 1 | 1 | 8 | 1.00 | 8.00 |
| 2 | 4 | 9 | 2.00 | 4.50 |
| 3 | 7 | 11 | 2.33 | 3.67 |
| 4 | 11 | 17 | 2.75 | 4.25 |
| 5 | 11 | 25 | 2.20 | 5.00 |
| 6 | 11 | 34 | 1.83 | 5.67 |
| 7 | 14 | 34 | 2.00 | 4.86 |
| 8 | 15 | 40 | 1.88 | 5.00 |
| 9 | 17 | 45 | 1.89 | 5.00 |
| 10 | 17 | 49 | 1.70 | 4.90 |
| 11 | 23 | 50 | 2.09 | 4.55 |
| 12 | 24 | 54 | 2.00 | 4.50 |
| 13 | 33 | 56 | 2.54 | 4.31 |
| 14 | 35 | 57 | 2.50 | 4.07 |
| 15 | 41 | 58 | 2.73 | 3.87 |
| 16 | 45 | 60 | 2.81 | 3.75 |
| 17 | 46 | 61 | 2.71 | 3.59 |
| 18 | 52 | 63 | 2.89 | 3.50 |
| 19 | 53 | 65 | 2.79 | 3.42 |
| 20 | 58 | 67 | 2.90 | 3.35 |
| 21 | 63 | 71 | 3.00 | 3.38 |
| 22 | 64 | 78 | 2.91 | 3.55 |
| 23 | 65 | 96 | 2.83 | 4.17 |
| 24 | 73 | 103 | 3.04 | 4.29 |
| 25 | 77 | 104 | 3.08 | 4.16 |
| 26 | 82 | 109 | 3.15 | 4.19 |
| 27 | 87 | 114 | 3.22 | 4.22 |
| 28 | 88 | 123 | 3.14 | 4.39 |
| 29 | 91 | 128 | 3.14 | 4.41 |
| 30 | 93 | 132 | 3.10 | 4.40 |
| 31 | 95 | 134 | 3.06 | 4.32 |
| 32 | 97 | 137 | 3.03 | 4.28 |
| 33 | 100 | 137 | 3.03 | 4.15 |
| 34 | 102 | 3.00 | ||
| 35 | 113 | 3.23 | ||
| 36 | 121 | 3.36 | ||
| 37 | 129 | 3.49 | ||
| 38 | 132 | 3.47 | ||
| 39 | 138 | 3.54 | ||
| 40 | 139 | 3.48 | ||
| 41 | 139 | 3.39 | ||
| 42 | 142 | 3.38 | ||
| 43 | 142 | 3.30 | ||
| 44 | 152 | 3.45 | ||
| 45 | 159 | 3.53 | ||
| 46 | 165 | 3.59 | ||
| 47 | 167 | 3.55 | ||
| 48 | 168 | 3.50 | ||
| 49 | 171 | 3.49 | ||
| 50 | 173 | 3.46 |
Manhattan
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 1 | 8 |
| 2 | 3 | 1 |
| 3 | 3 | 2 |
| 4 | 4 | 6 |
| 5 | 0 | 8 |
| 6 | 0 | 9 |
| 7 | 3 | 0 |
| 8 | 1 | 6 |
| 9 | 2 | 5 |
| 10 | 0 | 4 |
| 11 | 6 | 1 |
| 12 | 1 | 4 |
| 13 | 9 | 2 |
| 14 | 2 | 1 |
| 15 | 6 | 1 |
| 16 | 4 | 2 |
| 17 | 1 | 1 |
| 18 | 6 | 2 |
| 19 | 1 | 2 |
| 20 | 5 | 2 |
| 21 | 5 | 4 |
| 22 | 1 | 7 |
| 23 | 1 | 18 |
| 24 | 8 | 7 |
| 25 | 4 | 1 |
| 26 | 5 | 5 |
| 27 | 5 | 5 |
| 28 | 1 | 9 |
| 29 | 3 | 5 |
| 30 | 2 | 4 |
| 31 | 2 | 2 |
| 32 | 2 | 3 |
| 33 | 3 | 0 |
| 34 | 2 | |
| 35 | 11 | |
| 36 | 8 | |
| 37 | 8 | |
| 38 | 3 | |
| 39 | 6 | |
| 40 | 1 | |
| 41 | 0 | |
| 42 | 3 | |
| 43 | 0 | |
| 44 | 10 | |
| 45 | 7 | |
| 46 | 6 | |
| 47 | 2 | |
| 48 | 1 | |
| 49 | 3 | |
| 50 | 2 |
Partnerships
| Wicket | Innings 1 | Innings 2 | Innings 1 batters | Innings 2 batters |
|---|---|---|---|---|
| 1st | 0 | 8 | Z Amanat & A Guruprasanna | J Ahmad & U Shah |
| 2nd | 3 | 26 | A Guruprasanna & A Zeeshan N | U Shah & S Gowtham |
| 3rd | 42 | 6 | V Radha & A Zeeshan N | S Baggad & S Gowtham |
| 4th | 7 | 5 | A Zeeshan N & LN Saishiv | M Nadeem & S Gowtham |
| 5th | 1 | 12 | LN Saishiv & Z Islam | MS Khan & S Gowtham |
| 6th | 6 | 3 | K Ambikapathy & Z Islam | S Gowtham & A K Khan |
| 7th | 5 | 7 | U Afridi & Z Islam | N Madhav & A K Khan |
| 8th | 74 | 59 | Z Islam & S Sharat Mohan Kurup | S Raj & A K Khan |
| 9th | 0 | 9 | M Sharafuddin & S Sharat Mohan Kurup | U Shakeel & A K Khan |
| 10th | 35 | 2 | S Sharat Mohan Kurup & Yashas GL | A K Khan & S Parmar |
| 11th | 0 | 0 | S Sharat Mohan Kurup & Yashas GL | A K Khan & S Parmar |
Key facts
Highest partnership: 74 for the 8th wicket.