- Result
- South Australia won by 7 runs
South Australia batting 383/7 (50 ov)
| Batter | R | B | 4s | 6s | SR |
| Mackenzie Harveyc Beau Webster b Riley Meredith | 41 | 44 | 6 | 0 | 93.18 |
|---|
| Jake Fraser-McGurkc Jake Doran b Mitchell Owen | 88 | 47 | 9 | 6 | 187.23 |
|---|
| Jake Weatheraldc Beau Webster b Mitchell Owen | 92 | 90 | 6 | 4 | 102.22 |
|---|
| Henry Huntrunout (Caleb Jewell) | 26 | 31 | 2 | 0 | 83.87 |
|---|
| Matthew GilkesNot out | 97 | 65 | 14 | 1 | 149.23 |
|---|
| Ben Manentic Rafael MacMilllan b Matthew Kuhnemann | 9 | 12 | 0 | 0 | 75.00 |
|---|
| Jerrssis Wadiac Jordan Silk b Matthew Kuhnemann | 10 | 6 | 0 | 1 | 166.67 |
|---|
| Nathan McAndrewrunout (Beau Webster) | 10 | 6 | 1 | 0 | 166.67 |
|---|
| Henry ThorntonNot out | 0 | 0 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 120-1 (Jake Fraser-McGurk, 13.4 ov), 157-2 (Mackenzie Harvey, 19.6 ov), 225-3 (Henry Hunt, 30.6 ov), 327-4 (Jake Weatherald, 43.2 ov), 349-5 (Ben Manenti, 46.4 ov), 364-6 (Jerrssis Wadia, 48.1 ov), 379-7 (Nathan McAndrew, 49.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Riley Meredith | 10 | 59 | 1 | 5.90 |
|---|
| Beau Webster | 8 | 73 | 0 | 9.13 |
|---|
| Matthew Kuhnemann | 9 | 71 | 2 | 7.89 |
|---|
| Nikhil Chaudhary | 3 | 35 | 0 | 11.67 |
|---|
| Will Prestwidge | 6 | 45 | 0 | 7.50 |
|---|
| Mitchell Owen | 5 | 39 | 2 | 7.80 |
|---|
| Rafael MacMilllan | 9 | 56 | 0 | 6.22 |
|---|
Tasmania batting 376/8 (50 ov)
| Batter | R | B | 4s | 6s | SR |
| Mitchell Owenc Jake Fraser-McGurk b Campbell Thompson | 26 | 13 | 0 | 4 | 200.00 |
|---|
| Caleb Jewellc Matthew Gilkes b Wes Agar | 13 | 20 | 2 | 0 | 65.00 |
|---|
| Beau Websterc Wes Agar b Nathan McAndrew | 11 | 10 | 2 | 0 | 110.00 |
|---|
| Tim Wardc (sub Jake Lehmann) b Ben Manenti | 61 | 45 | 3 | 4 | 135.56 |
|---|
| Jordan Silkb Henry Thornton | 142 | 106 | 20 | 0 | 133.96 |
|---|
| Jake Doranc & b Ben Manenti | 4 | 7 | 0 | 0 | 57.14 |
|---|
| Nikhil Chaudharyc Matthew Gilkes b Nathan McAndrew | 34 | 41 | 0 | 1 | 82.93 |
|---|
| Will Prestwidgelbw b Henry Thornton | 39 | 36 | 2 | 1 | 108.33 |
|---|
| Matthew KuhnemannNot out | 27 | 21 | 1 | 1 | 128.57 |
|---|
| Rafael MacMilllanNot out | 2 | 2 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 27-1 (Mitchell Owen, 2.3 ov), 43-2 (Beau Webster, 5.1 ov), 57-3 (Caleb Jewell, 8.1 ov), 167-4 (Tim Ward, 20.3 ov), 177-5 (Jake Doran, 22.5 ov), 270-6 (Nikhil Chaudhary, 36.6 ov), 323-7 (Jordan Silk, 43.2 ov), 358-8 (Will Prestwidge, 48.3 ov)
Bowling| Bowler | O | R | W | Econ |
| Campbell Thompson | 7 | 50 | 1 | 7.14 |
|---|
| Nathan McAndrew | 10 | 72 | 2 | 7.20 |
|---|
| Wes Agar | 10 | 75 | 1 | 7.50 |
|---|
| Henry Thornton | 9 | 77 | 2 | 8.56 |
|---|
| Ben Manenti | 10 | 54 | 2 | 5.40 |
|---|
| Jerrssis Wadia | 4 | 40 | 0 | 10.00 |
|---|