Glasgow Cosmics batting 126/10 (19.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Jason Royb Michael Bracewell | 17 | 23 | 0 | 1 | 73.91 |
|---|
| Finn Allenc Scott Edwards b David Payne | 0 | 1 | 0 | 0 | 0.00 |
|---|
| George Munseyc Steven Smith b Curtis Campher | 51 | 45 | 3 | 4 | 113.33 |
|---|
| Liam Livingstonec Jordan Neill b David Payne | 44 | 27 | 2 | 3 | 162.96 |
|---|
| Richie Berringtonlbw b Aryan Dutt | 1 | 6 | 0 | 0 | 16.67 |
|---|
| Matthew Crossc Curtis Campher b Bas de Leede | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Liam Naylorb Bas de Leede | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Michael Leaskc Michael Bracewell b David Payne | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Reuben Wilsonc Tim David b Bas de Leede | 4 | 6 | 0 | 0 | 66.67 |
|---|
| Ali KhanNot out | 3 | 2 | 0 | 0 | 150.00 |
|---|
| Tymal Millsc Tim David b Bas de Leede | 0 | 1 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 2-1 (Finn Allen, 0.4 ov), 43-2 (Jason Roy, 7.4 ov), 104-3 (George Munsey, 14.5 ov), 105-4 (Richie Berrington, 15.5 ov), 117-5 (Matthew Cross, 17.1 ov), 119-6 (Liam Naylor, 17.6 ov), 119-7 (Liam Livingstone, 18.1 ov), 122-8 (Michael Leask, 18.6 ov), 126-9 (Reuben Wilson, 19.4 ov), 126-10 (Tymal Mills, 19.5 ov)
Bowling| Bowler | O | R | W | Econ |
| David Payne | 4 | 27 | 3 | 6.75 |
|---|
| Aryan Dutt | 4 | 22 | 1 | 5.50 |
|---|
| Michael Bracewell | 4 | 20 | 1 | 5.00 |
|---|
| Tim Pringle | 4 | 33 | 0 | 8.25 |
|---|
| Curtis Campher | 2 | 17 | 1 | 8.50 |
|---|
| Bas de Leede | 1.5 | 6 | 4 | 3.27 |
|---|