Nepal batting 246/10 (49.1 ov)
| Batter | R | B | 4s | 6s | SR |
| Arjun Kumalc Yasim Murtaza b Ateeq Iqbal | 14 | 25 | 1 | 0 | 56.00 |
|---|
| Aasif Sheikhc Zeeshan Ali b Yasim Murtaza | 44 | 50 | 6 | 1 | 88.00 |
|---|
| Dev Khanallbw b Aizaz Khan | 6 | 20 | 0 | 0 | 30.00 |
|---|
| Ishan Pandeyc Babar Hayat b Aizaz Khan | 90 | 106 | 6 | 2 | 84.91 |
|---|
| Rohit Kumar Paudellbw b Kinchit Shah | 3 | 14 | 0 | 0 | 21.43 |
|---|
| Dipendra Singh Aireest Zeeshan Ali b Yasim Murtaza | 25 | 37 | 2 | 0 | 67.57 |
|---|
| Gulshan Jhac Yasim Murtaza b Aizaz Khan | 20 | 22 | 1 | 1 | 90.91 |
|---|
| KC Karanc Zeeshan Ali b Aizaz Khan | 21 | 13 | 0 | 2 | 161.54 |
|---|
| Sandeep Lamichhanerunout (Shahid Wasif) | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Sher MallaNot out | 5 | 3 | 1 | 0 | 166.67 |
|---|
| Lalit Rajbanshilbw b Nasrulla Rana | 1 | 2 | 0 | 0 | 50.00 |
|---|
Fall of wickets: 44-1 (Arjun Kumal, 8.3 ov), 69-2 (Aasif Sheikh, 15.4 ov), 69-3 (Dev Khanal, 16.1 ov), 88-4 (Rohit Kumar Paudel, 23.2 ov), 142-5 (Dipendra Singh Airee, 33.6 ov), 191-6 (Gulshan Jha, 42.6 ov), 231-7 (KC Karan, 46.6 ov), 239-8 (Sandeep Lamichhane, 47.6 ov), 241-9 (Ishan Pandey, 48.3 ov), 246-10 (Lalit Rajbanshi, 49.1 ov)
Bowling| Bowler | O | R | W | Econ |
| Ateeq Iqbal | 10 | 27 | 1 | 2.70 |
|---|
| Ehsan Khan | 10 | 57 | 0 | 5.70 |
|---|
| Nasrulla Rana | 8.1 | 53 | 1 | 6.49 |
|---|
| Yasim Murtaza | 7 | 33 | 2 | 4.71 |
|---|
| Aizaz Khan | 10 | 50 | 4 | 5.00 |
|---|
| Kinchit Shah | 4 | 22 | 1 | 5.50 |
|---|