Hong Kong batting 178/10 (49.4 ov)
| Batter | R | B | 4s | 6s | SR |
| Anshuman Rathc Asif Shaikh b Abdul Majid | 5 | 19 | 0 | 0 | 26.32 |
|---|
| Kalhan Challuc Fiaz Ahmed b Ali Dawood | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Babar Hayatc Junaid Aziz b Imran Javed Anwar | 10 | 33 | 1 | 0 | 30.30 |
|---|
| Zeeshan Alilbw b Muhammad Salman | 4 | 15 | 1 | 0 | 26.67 |
|---|
| Kinchit Shahc Yasser Nazir b Ali Dawood | 52 | 87 | 3 | 0 | 59.77 |
|---|
| Yasim Murtazab Asif Shaikh | 24 | 37 | 1 | 2 | 64.86 |
|---|
| Shahid Wasifc Ahmer Bin Nasir b Muhammad Salman | 53 | 64 | 5 | 2 | 82.81 |
|---|
| Aizaz Khanc Muhammad Wasim b Ali Dawood | 3 | 9 | 0 | 0 | 33.33 |
|---|
| Ehsan Khanb Ali Dawood | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Ayush Shuklarunout (Yasser Nazir) | 9 | 18 | 2 | 0 | 50.00 |
|---|
| Ateeq IqbalNot out | 6 | 11 | 1 | 0 | 54.55 |
|---|
Fall of wickets: 1-1 (Kalhan Challu, 0.6 ov), 10-2 (Anshuman Rath, 5.3 ov), 21-3 (Zeeshan Ali, 9.5 ov), 27-4 (Babar Hayat, 12.5 ov), 70-5 (Yasim Murtaza, 24.5 ov), 154-6 (Shahid Wasif, 41.6 ov), 160-7 (Kinchit Shah, 44.1 ov), 160-8 (Ehsan Khan, 44.3 ov), 161-9 (Aizaz Khan, 46.1 ov), 178-10 (Ayush Shukla, 49.4 ov)
Bowling| Bowler | O | R | W | Econ |
| Ali Dawood | 10 | 21 | 4 | 2.10 |
|---|
| Abdul Majid | 10 | 31 | 1 | 3.10 |
|---|
| Muhammad Salman | 10 | 33 | 2 | 3.30 |
|---|
| Imran Javed Anwar | 5.4 | 20 | 1 | 3.53 |
|---|
| Junaid Aziz | 4 | 19 | 0 | 4.75 |
|---|
| Asif Shaikh | 10 | 51 | 1 | 5.10 |
|---|