Hong Kong batting 273/10 (48.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Anshuman Rathb Sheikh Shad Saif | 64 | 68 | 7 | 2 | 94.12 |
|---|
| Kalhan Challuc Naqash Tanveer b Ishtiaq Ahmed | 5 | 9 | 1 | 0 | 55.56 |
|---|
| Babar Hayatc Mohammed Hisham Shaikh b Zain Ul Abidin | 73 | 89 | 7 | 3 | 82.02 |
|---|
| Kinchit Shahb Mohammed Hisham Shaikh | 12 | 30 | 1 | 0 | 40.00 |
|---|
| Zeeshan Alib Zain Ul Abidin | 10 | 14 | 0 | 0 | 71.43 |
|---|
| Yasim Murtazab Usman Najeeb | 54 | 44 | 6 | 2 | 122.73 |
|---|
| Shahid Wasifc Zain Ul Abidin b Usman Najeeb | 18 | 21 | 2 | 0 | 85.71 |
|---|
| Aizaz KhanNot out | 9 | 8 | 0 | 0 | 112.50 |
|---|
| Ehsan Khanc Naqash Tanveer b Muhammad Saqib | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Mohammad Ghazanfarb Usman Najeeb | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Ayush Shuklalbw b Muhammad Saqib | 1 | 6 | 0 | 0 | 16.67 |
|---|
Fall of wickets: 24-1 (Kalhan Challu, 4.5 ov), 125-2 (Anshuman Rath, 19.4 ov), 153-3 (Kinchit Shah, 26.6 ov), 173-4 (Zeeshan Ali, 32.1 ov), 202-5 (Babar Hayat, 37.5 ov), 261-6 (Shahid Wasif, 45.2 ov), 262-7 (Yasim Murtaza, 45.4 ov), 265-8 (Ehsan Khan, 46.2 ov), 268-9 (Mohammad Ghazanfar, 47.2 ov), 273-10 (Ayush Shukla, 48.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Ishtiaq Ahmed | 6 | 45 | 1 | 7.50 |
|---|
| Muhammad Saqib | 7.5 | 35 | 2 | 4.47 |
|---|
| Usman Najeeb | 8 | 53 | 3 | 6.63 |
|---|
| Zain Ul Abidin | 10 | 60 | 2 | 6.00 |
|---|
| Sheikh Shad Saif | 7 | 45 | 1 | 6.43 |
|---|
| Mohammed Hisham Shaikh | 10 | 25 | 1 | 2.50 |
|---|