- BK
Benjamin Kellaway51 (82) - MC
Mason Crane27 (37)
- MP
Migael Pretorius3-45 16 ov - TL
Tom Lammonby2-27 7 ov
Match 54The Cooper Associates County Ground, Taunton, Taunton
Result · details loading| 1st inns | 2nd inns | ||
|---|---|---|---|
| SOM |
441109.1 ov | 441/10 | |
| GLA |
194 | 18359 ov | 194/10 & 183/10 |
Somerset won by an innings and 64 runs
Loading match details…
Somerset vs Glamorgan: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Glamorgan — 183-1059 overs
Somerset — 441-10109.1 overs
Glamorgan — 194-1059.2 overs
Tom Lammonby95 (173)
Mason Crane4/95| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AT | 16 | 24 | 2 | 0 | 66.67 |
| MC | 27 | 37 | 5 | 0 | 72.97 |
| KC | 4 | 18 | 1 | 0 | 22.22 |
| BK | 51 | 82 | 9 | 0 | 62.20 |
| CI | 13 | 31 | 3 | 0 | 41.94 |
| SD | 9 | 31 | 1 | 0 | 29.03 |
| CC | 9 | 37 | 2 | 0 | 24.32 |
| DD | 18 | 38 | 4 | 0 | 47.37 |
| TG | 22 | 35 | 3 | 1 | 62.86 |
| COConnor ORiordanc James Rew b Tom Lammonby | 0 | 1 | 0 | 0 | 0.00 |
| MH | 18 | 25 | 3 | 0 | 72.00 |
Total194 (59.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| LG | 18 | 3 | 58 | 2 | 86 | 0 | 3.22 |
| CO | 18 | 3 | 63 | 2 | 82 | 0 | 3.50 |
| MP | 16 | 5 | 45 | 3 | 80 | 2 | 2.81 |
| TL | 7 | 0 | 27 | 2 | 32 | 1 | 3.86 |
| AV | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| JL | 0.2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JT | 59 | 100 | 10 | 0 | 59.00 |
| TL | 95 | 173 | 9 | 0 | 54.91 |
| LG | 11 | 45 | 0 | 0 | 24.44 |
| HN | 19 | 38 | 2 | 0 | 50.00 |
| TA | 45 | 78 | 5 | 0 | 57.69 |
| JR | 52 | 87 | 3 | 0 | 59.77 |
| AV | 68 | 68 | 8 | 2 | 100.00 |
| CO | 41 | 43 | 8 | 0 | 95.35 |
| LG | 14 | 18 | 2 | 0 | 77.78 |
| JL | 4 | 8 | 0 | 0 | 50.00 |
| MP | 1 | 8 | 0 | 0 | 12.50 |
Total441 (109.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TG | 21 | 2 | 71 | 1 | 95 | 2 | 3.38 |
| MH | 17 | 1 | 68 | 2 | 77 | 3 | 4.00 |
| DD | 12 | 1 | 49 | 1 | 54 | 5 | 4.08 |
| BK | 18 | 1 | 71 | 2 | 67 | 0 | 3.94 |
| COConnor ORiordan | 14 | 1 | 72 | 0 | 45 | 1 | 5.14 |
| MC | 23.1 | 0 | 95 | 4 | 76 | 0 | 4.10 |
| KC | 4 | 0 | 6 | 0 | 18 | 0 | 1.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AT | 49 | 108 | 8 | 0 | 45.37 |
| MC | 14 | 7 | 2 | 0 | 200.00 |
| KC | 0 | 12 | 0 | 0 | 0.00 |
| BK | 6 | 17 | 1 | 0 | 35.29 |
| CI | 7 | 31 | 0 | 0 | 22.58 |
| SD | 47 | 74 | 8 | 0 | 63.51 |
| CC | 20 | 46 | 4 | 0 | 43.48 |
| DD | 0 | 1 | 0 | 0 | 0.00 |
| TG | 19 | 37 | 4 | 0 | 51.35 |
| COConnor ORiordanb Lewis Gregory | 0 | 5 | 0 | 0 | 0.00 |
| MH | 14 | 18 | 3 | 0 | 77.78 |
Total183 (59 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| LG | 15 | 2 | 68 | 3 | 63 | 2 | 4.53 |
| JL | 22 | 8 | 46 | 3 | 112 | 0 | 2.09 |
| MP | 7 | 2 | 32 | 1 | 33 | 0 | 4.57 |
| CO | 13 | 3 | 29 | 3 | 63 | 0 | 2.23 |
| AV | 2 | 0 | 5 | 0 | 8 | 0 | 2.50 |
Player impact and the moments that shaped play.
0 (0)
Provider snapshot through ball 7.4. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| MPM Pretoriusbatter | 8.4 | 80 |
| KCKS Carlsonbatter | 6.8 | 60 |
| MCMS Cranebatter | 6.4 | 56 |
| LGL Gregorybowler | 6.1 | 51 |
| ATAM Tribebatter | 6.0 | 50 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| COC Overtonbowler | 5.8 | 47 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard