Namibia batting 190/10 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Louren Steenkampc Wesley Madhevere b Blessing Muzarabani | 6 | 7 | 1 | 0 | 85.71 |
|---|
| Jan Frylinckc Ben Curran b Wellington Masakadza | 22 | 29 | 2 | 0 | 75.86 |
|---|
| Gerhard Erasmusc Brian Bennett b Brad Evans | 12 | 8 | 2 | 0 | 150.00 |
|---|
| Jan Nicol Loftie Eatonlbw b Brian Bennett | 20 | 13 | 3 | 0 | 153.85 |
|---|
| Jonathan Smitc Ryan Burl b Brian Bennett | 6 | 2 | 0 | 1 | 300.00 |
|---|
| Ruben Trumpelmannc Ben Curran b Sikandar Raza | 8 | 6 | 0 | 1 | 133.33 |
|---|
| Zane Greenrunout (Sikandar Raza) | 54 | 26 | 7 | 2 | 207.69 |
|---|
| Alexander Busing Volschenkc Tadiwanashe Marumani b Brad Evans | 56 | 29 | 3 | 4 | 193.10 |
|---|
| Bernard Scholtzrunout (Brad Evans) | 0 | 0 | 0 | 0 | 0.00 |
|---|
| Jack Brassellb Brad Evans | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Max HeingoNot out | 0 | 0 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 14-1 (Louren Steenkamp, 2.4 ov), 28-2 (Gerhard Erasmus, 4.4 ov), 60-3 (Jan Nicol Loftie Eaton, 9.1 ov), 66-4 (Jonathan Smit, 9.3 ov), 68-5 (Jan Frylinck, 10.1 ov), 76-6 (Ruben Trumpelmann, 11.1 ov), 186-7 (Zane Green, 19.2 ov), 190-8 (Alexander Busing Volschenk, 19.4 ov), 190-9 (Bernard Scholtz, 19.5 ov), 190-10 (Jack Brassell, 19.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Blessing Muzarabani | 4 | 39 | 1 | 9.75 |
|---|
| Newman Nyamhuri | 4 | 37 | 0 | 9.25 |
|---|
| Brad Evans | 4 | 41 | 3 | 10.25 |
|---|
| Sikandar Raza | 4 | 31 | 1 | 7.75 |
|---|
| Wesley Madhevere | 1 | 9 | 0 | 9.00 |
|---|
| Brian Bennett | 1 | 8 | 2 | 8.00 |
|---|
| Wellington Masakadza | 2 | 25 | 1 | 12.50 |
|---|