Australian Capital Territory batting 130/10 (18.2 ov)
| Batter | R | B | 4s | 6s | SR |
| Nick Allenc Wes Agar b Matt Hammond | 11 | 9 | 2 | 0 | 122.22 |
|---|
| Ansh Tiwaric Matt Hammond b Trent McVeigh | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Zak Keoghc Douwtjie Hoogenboezem b Trent McVeigh | 11 | 11 | 0 | 1 | 100.00 |
|---|
| Nic Broesst Cadell McMahon b Reiley Mark | 55 | 44 | 2 | 3 | 125.00 |
|---|
| Tom Hoganst Cadell McMahon b D'Arcy Short | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Dylan Hunterlbw b D'Arcy Short | 28 | 20 | 2 | 1 | 140.00 |
|---|
| Zac Maronc Wes Agar b Matt Hammond | 8 | 10 | 1 | 0 | 80.00 |
|---|
| Esam Rahmanc Douwtjie Hoogenboezem b Matt Hammond | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Dave Dubeyc Cadell McMahon b Hamish Martin | 8 | 9 | 1 | 0 | 88.89 |
|---|
| Kai Brunkerc Matt Hammond b Reiley Mark | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Jeet MehtaNot out | 0 | 0 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 13-1 (Ansh Tiwari, 1.2 ov), 23-2 (Nick Allen, 2.5 ov), 38-3 (Zak Keogh, 4.6 ov), 39-4 (Tom Hogan, 5.2 ov), 98-5 (Dylan Hunter, 12.2 ov), 115-6 (Zac Maron, 15.1 ov), 117-7 (Esam Rahman, 15.4 ov), 128-8 (Nic Broes, 17.2 ov), 130-9 (Kai Brunker, 17.6 ov), 130-10 (Dave Dubey, 18.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Wes Agar | 3 | 24 | 0 | 8.00 |
|---|
| Trent McVeigh | 2 | 15 | 2 | 7.50 |
|---|
| Matt Hammond | 3 | 15 | 3 | 5.00 |
|---|
| D'Arcy Short | 3 | 16 | 2 | 5.33 |
|---|
| Reiley Mark | 3 | 16 | 2 | 5.33 |
|---|
| William Blair | 1 | 16 | 0 | 16.00 |
|---|
| Hamish Martin | 3.2 | 27 | 1 | 8.10 |
|---|