Spain batting 103/10 (17.1 ov)
| Batter | R | B | 4s | 6s | SR |
| Muhammad Ihsanc Cameron Dean Shekleton b Sebastian De Oliveira | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Gurvinder Bajwac Craig Cachopa b Jeremy Martins | 6 | 3 | 0 | 1 | 200.00 |
|---|
| Mohammad Kamranc Craig Cachopa b Sebastian De Oliveira | 19 | 15 | 2 | 1 | 126.67 |
|---|
| Yasir Alib Siraj Ullah Khadem | 27 | 29 | 2 | 1 | 93.10 |
|---|
| Daniel Doyle Callec Jeremy Martins b Teddy Edward Fleming | 29 | 28 | 1 | 0 | 103.57 |
|---|
| Hamza Saleem Darc Jeremy Martins b Teddy Edward Fleming | 8 | 8 | 0 | 0 | 100.00 |
|---|
| Christian Munoz Millsc Cameron Dean Shekleton b Siraj Ullah Khadem | 2 | 5 | 0 | 0 | 40.00 |
|---|
| Charlie Rumistrzewiczc Craig Cachopa b Teddy Edward Fleming | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Lorne Burnsb Jeremy Martins | 6 | 7 | 0 | 0 | 85.71 |
|---|
| Muhammad Atifrunout (Christopher De Freitas / Rahulkumar Hashu) | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Sebastian Hughes PinanNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 0-1 (Muhammad Ihsan, 0.1 ov), 8-2 (Gurvinder Bajwa, 1.4 ov), 32-3 (Mohammad Kamran, 4.3 ov), 71-4 (Yasir Ali, 10.3 ov), 83-5 (Hamza Saleem Dar, 12.2 ov), 93-6 (Christian Munoz Mills, 14.3 ov), 95-7 (Daniel Doyle Calle, 15.1 ov), 96-8 (Charlie Rumistrzewicz, 15.5 ov), 101-9 (Muhammad Atif, 16.4 ov), 103-10 (Lorne Burns, 17.1 ov)
Bowling| Bowler | O | R | W | Econ |
| Sebastian De Oliveira | 3 | 14 | 2 | 4.67 |
|---|
| Jeremy Martins | 3.1 | 20 | 2 | 6.32 |
|---|
| Rahulkumar Hashu | 3 | 34 | 0 | 11.33 |
|---|
| Siraj Ullah Khadem | 4 | 19 | 2 | 4.75 |
|---|
| Teddy Edward Fleming | 4 | 13 | 3 | 3.25 |
|---|