Israel batting 88/10 (18.2 ov)
| Batter | R | B | 4s | 6s | SR |
| Yogev Nagavkarb M Ansell | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Warna Narayanac G Newton b D Jansen | 10 | 17 | 1 | 0 | 58.82 |
|---|
| Niv Nagavkarc D Jansen b G Newton | 42 | 44 | 2 | 0 | 95.45 |
|---|
| Suboda Mangodalbw b J Burrows | 9 | 9 | 1 | 0 | 100.00 |
|---|
| Yair Nagavkarb C Liebenberg | 8 | 10 | 0 | 0 | 80.00 |
|---|
| Benjamin Lazarusc C Webster b CJ Langford | 7 | 8 | 1 | 0 | 87.50 |
|---|
| Shailesh Bangerac C Hartmann b G Newton | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Ajaykumar Khuntib J Burrows | 7 | 6 | 0 | 1 | 116.67 |
|---|
| Eyal Bhonkarb G Newton | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Elan TalkerNot out | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Snir Massilb J Burrows | 1 | 3 | 0 | 0 | 33.33 |
|---|
Fall of wickets: 0-1 (Yogev Nagavkar, 0.2 ov), 26-2 (Warna Narayana, 5.3 ov), 43-3 (Suboda Mangoda, 8.4 ov), 65-4 (Yair Nagavkar, 11.6 ov), 78-5 (Benjamin Lazarus, 14.3 ov), 80-6 (Niv Nagavkar, 15.4 ov), 81-7 (Shailesh Bangera, 15.6 ov), 87-8 (Ajaykumar Khunti, 16.5 ov), 87-9 (Eyal Bhonkar, 17.3 ov), 88-10 (Snir Massil, 18.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Matthew Ansell | 4 | 15 | 1 | 3.75 |
|---|
| George Newton | 4 | 13 | 3 | 3.25 |
|---|
| Chris Langford | 3 | 22 | 1 | 7.33 |
|---|
| Dollin Jansen | 2 | 7 | 1 | 3.50 |
|---|
| Joseph Burrows | 3.2 | 19 | 3 | 5.70 |
|---|
| Corbin Liebenberg | 2 | 11 | 1 | 5.50 |
|---|