Nepal A batting 122/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Kushal Bhurtelc Jordan Silk b Tom Menzies | 0 | 5 | 0 | 0 | 0.00 |
|---|
| Trit Raj Dasb Hamish Martin | 13 | 9 | 2 | 0 | 144.44 |
|---|
| Anil Kumar Sahb William Blair | 14 | 9 | 1 | 1 | 155.56 |
|---|
| Kushal Mallarunout (Cadell McMahon / Matt Hammond) | 9 | 15 | 0 | 0 | 60.00 |
|---|
| Pawan Sarrafc Jordan Silk b Sam Barker | 41 | 49 | 3 | 1 | 83.67 |
|---|
| Lokesh Bamlbw b Hamish Martin | 16 | 13 | 1 | 1 | 123.08 |
|---|
| Rashid Khanlbw b Hamish Martin | 10 | 11 | 1 | 0 | 90.91 |
|---|
| Narayan Joshist Cadell McMahon b D'Arcy Short | 15 | 8 | 1 | 1 | 187.50 |
|---|
| Shahab AlamNot out | 0 | 0 | 0 | 0 | 0.00 |
|---|
| Rijan DhakalNot out | 0 | 1 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 0-1 (Kushal Bhurtel, 0.5 ov), 30-2 (Anil Kumar Sah, 3.4 ov), 30-3 (Trit Raj Das, 4.1 ov), 46-4 (Kushal Malla, 8.3 ov), 76-5 (Lokesh Bam, 13.1 ov), 92-6 (Rashid Khan, 17.2 ov), 112-7 (Pawan Sarraf, 18.6 ov), 122-8 (Narayan Joshi, 19.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Tom Menzies | 3 | 17 | 1 | 5.67 |
|---|
| Sam Barker | 3 | 34 | 1 | 11.33 |
|---|
| William Blair | 2 | 11 | 1 | 5.50 |
|---|
| Hamish Martin | 4 | 19 | 3 | 4.75 |
|---|
| Matt Hammond | 2 | 7 | 0 | 3.50 |
|---|
| D'Arcy Short | 4 | 23 | 1 | 5.75 |
|---|
| Reiley Mark | 2 | 11 | 0 | 5.50 |
|---|