Australian Capital Territory batting 132/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Esam Rahmanc Shehan Jayasuriya b Umer Khan | 27 | 23 | 3 | 0 | 117.39 |
|---|
| Dylan Hunterb Zia-ul-Haq | 3 | 13 | 0 | 0 | 23.08 |
|---|
| Zak Keoghb Ali Sheikh | 20 | 15 | 1 | 1 | 133.33 |
|---|
| Nic Broesc Ali Sheikh b Scott Kuggeleijn | 20 | 19 | 1 | 0 | 105.26 |
|---|
| Tom Hoganc Shehan Jayasuriya b Ali Sheikh | 10 | 14 | 1 | 0 | 71.43 |
|---|
| Tyler Van Luinb Umer Khan | 15 | 12 | 1 | 0 | 125.00 |
|---|
| Jake Smithc Ali Sheikh b Zia-ul-Haq | 23 | 17 | 2 | 0 | 135.29 |
|---|
| Dave Dubeyc Milind Kumar b Umer Khan | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Zac Maronb Scott Kuggeleijn | 4 | 4 | 0 | 0 | 100.00 |
|---|
| Kai BrunkerNot out | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Jeet MehtaNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 19-1 (Dylan Hunter, 4.1 ov), 44-2 (Esam Rahman, 7.1 ov), 59-3 (Zak Keogh, 9.4 ov), 88-4 (Tom Hogan, 13.3 ov), 90-5 (Nic Broes, 14.1 ov), 114-6 (Tyler Van Luin, 17.2 ov), 114-7 (Dave Dubey, 17.3 ov), 123-8 (Zac Maron, 18.4 ov), 131-9 (Jake Smith, 19.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Scott Kuggeleijn | 4 | 24 | 2 | 6.00 |
|---|
| Zia-ul-Haq | 4 | 23 | 2 | 5.75 |
|---|
| Mohammad Shoaib | 4 | 33 | 0 | 8.25 |
|---|
| Umer Khan | 4 | 21 | 3 | 5.25 |
|---|
| Milind Kumar | 1 | 9 | 0 | 9.00 |
|---|
| Ali Sheikh | 3 | 20 | 2 | 6.67 |
|---|