Namibia batting 163/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Louren Steenkampb Bjorn Fortuin | 41 | 29 | 3 | 2 | 141.38 |
|---|
| Jan Frylinckc Nqobani Mokoena b Dewald Brevis | 60 | 38 | 6 | 2 | 157.89 |
|---|
| Gerhard Erasmusc Nqobani Mokoena b Bjorn Fortuin | 19 | 17 | 2 | 0 | 111.76 |
|---|
| Jan Nicol Loftie Eatonc Connor Esterhuizen b Prenelan Subrayen | 4 | 5 | 0 | 0 | 80.00 |
|---|
| Zane Greenlbw b Prenelan Subrayen | 5 | 4 | 1 | 0 | 125.00 |
|---|
| Alexander Busing VolschenkNot out | 13 | 15 | 1 | 0 | 86.67 |
|---|
| Jonathan Smitb Prenelan Subrayen | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Ruben Trumpelmannlbw b Duan Jansen | 12 | 6 | 0 | 1 | 200.00 |
|---|
| Bernard Scholtzb Duan Jansen | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Jack Brassellc Bjorn Fortuin b Nqobani Mokoena | 2 | 3 | 0 | 0 | 66.67 |
|---|
Fall of wickets: 84-1 (Louren Steenkamp, 9.4 ov), 116-2 (Jan Frylinck, 12.6 ov), 123-3 (Jan Nicol Loftie Eaton, 14.1 ov), 133-4 (Gerhard Erasmus, 15.2 ov), 133-5 (Zane Green, 16.1 ov), 133-6 (Jonathan Smit, 16.3 ov), 157-7 (Ruben Trumpelmann, 18.3 ov), 157-8 (Bernard Scholtz, 18.4 ov), 163-9 (Jack Brassell, 19.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Duan Jansen | 4 | 32 | 2 | 8.00 |
|---|
| Nqobani Mokoena | 4 | 39 | 1 | 9.75 |
|---|
| Prenelan Subrayen | 4 | 32 | 3 | 8.00 |
|---|
| Lutho Sipamla | 1.3 | 16 | 0 | 10.67 |
|---|
| Bjorn Fortuin | 4 | 17 | 2 | 4.25 |
|---|
| Jordan Hermann | 0.3 | 3 | 0 | 6.00 |
|---|
| Dewald Brevis | 2 | 22 | 1 | 11.00 |
|---|