Kent 1st batting 345/10 (91.3 ov)
| Batter | R | B | 4s | 6s | SR |
| Ben Comptonlbw b Liam Guthrie | 53 | 125 | 8 | 0 | 42.40 |
|---|
| Zak Crawleylbw b Ben Sanderson | 89 | 120 | 13 | 1 | 74.16 |
|---|
| Sam Northeastlbw b Ben Sanderson | 11 | 31 | 2 | 0 | 35.48 |
|---|
| Tawanda Muyeyec Yuzvendra Chahal b Liam Guthrie | 8 | 5 | 2 | 0 | 160.00 |
|---|
| Daniel Bell-Drummondc Lewis McManus b Luke Procter | 70 | 109 | 8 | 0 | 64.22 |
|---|
| Chris Benjaminc Lewis McManus b James Sales | 15 | 21 | 3 | 0 | 71.42 |
|---|
| Ekansh Singhc James Sales b Yuzvendra Chahal | 19 | 22 | 2 | 1 | 86.36 |
|---|
| Grant Stewartb Calvin Harrison | 3 | 12 | 0 | 0 | 25.00 |
|---|
| Keith Dudgeonc George Bartlett b Yuzvendra Chahal | 3 | 12 | 0 | 0 | 25.00 |
|---|
| Matt Milneslbw b Luke Procter | 37 | 88 | 5 | 0 | 42.02 |
|---|
| Matt ParkinsonNot out | 0 | 13 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 162-1 (Zak Crawley, 38.5 ov), 174-2 (Ben Compton, 43.1 ov), 182-3 (Tawanda Muyeye, 43.6 ov), 188-4 (Sam Northeast, 46.5 ov), 209-5 (Chris Benjamin, 51.4 ov), 239-6 (Ekansh Singh, 57.4 ov), 247-7 (Grant Stewart, 61.3 ov), 256-8 (Keith Dudgeon, 64.4 ov), 336-9 (Matt Milnes, 87.2 ov), 345-10 (Daniel Bell-Drummond, 91.3 ov)
Bowling| Bowler | O | R | W | Econ |
| Ben Sanderson | 23 | 71 | 2 | 3.00 |
|---|
| Liam Guthrie | 15 | 62 | 2 | 4.13 |
|---|
| Luke Procter | 10.3 | 42 | 2 | 4.00 |
|---|
| Yuzvendra Chahal | 19 | 58 | 2 | 3.05 |
|---|
| James Sales | 10 | 56 | 1 | 5.60 |
|---|
| Calvin Harrison | 14 | 39 | 1 | 2.78 |
|---|