Northamptonshire vs Kent, Match 38
RESULT
Match 38
-
Northamptonshire
450-6 (97.1 ov)
-
Kent
345 (91.3 ov)
Match Drawn
Kent 1st innings, 345-10 (91.3 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Comptonlbw b Liam Guthrie | 53 | 125 | 8 | 0 | 42.40 |
| Zak Crawleylbw b Ben Sanderson | 89 | 120 | 13 | 1 | 74.16 |
| Sam Northeastlbw b Ben Sanderson | 11 | 31 | 2 | 0 | 35.48 |
| Tawanda Muyeyec Yuzvendra Chahal b Liam Guthrie | 8 | 5 | 2 | 0 | 160.00 |
| Daniel Bell-Drummondc Lewis McManus b Luke Procter | 70 | 109 | 8 | 0 | 64.22 |
| Chris Benjaminc Lewis McManus b James Sales | 15 | 21 | 3 | 0 | 71.42 |
| Ekansh Singhc James Sales b Yuzvendra Chahal | 19 | 22 | 2 | 1 | 86.36 |
| Grant Stewartb Calvin Harrison | 3 | 12 | 0 | 0 | 25.00 |
| Keith Dudgeonc George Bartlett b Yuzvendra Chahal | 3 | 12 | 0 | 0 | 25.00 |
| Matt Milneslbw b Luke Procter | 37 | 88 | 5 | 0 | 42.02 |
| Matt Parkinsonnot out | 0 | 13 | 0 | 0 | 0.00 |
| Extras | 0 | ||||
| TotalAll out · 91.3 ov · RR 3.77 | 345-10 | ||||
| BOWLER | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 23 | 5 | 71 | 2 | 0 | 0 | 3.00 |
| Liam Guthrie | 15 | 1 | 62 | 2 | 0 | 0 | 4.13 |
| Luke Procter | 10.3 | 1 | 42 | 2 | 0 | 0 | 4.00 |
| Yuzvendra Chahal | 19 | 1 | 58 | 2 | 0 | 0 | 3.05 |
| James Sales | 10 | 2 | 56 | 1 | 0 | 0 | 5.60 |
| Calvin Harrison | 14 | 1 | 39 | 1 | 0 | 0 | 2.78 |
Northamptonshire 1st innings, 450-6 (97.1 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconceloslbw b Ekansh Singh | 119 | 164 | 15 | 2 | 72.56 |
| Luke Procterc Chris Benjamin b Grant Stewart | 28 | 70 | 5 | 0 | 40.00 |
| Calvin Harrisonlbw b Matt Parkinson | 21 | 32 | 3 | 0 | 65.62 |
| Nathan McSweeneylbw b Keith Dudgeon | 109 | 150 | 8 | 1 | 72.66 |
| Saif Zaiblbw b Matt Parkinson | 72 | 74 | 9 | 0 | 97.29 |
| James Salesnot out | 48 | 69 | 4 | 0 | 69.56 |
| George Bartlettc Ben Compton b Grant Stewart | 24 | 30 | 2 | 1 | 80.00 |
| Lewis McManusnot out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 0 | ||||
| Total97.1 ov · RR 4.63 | 450-6 | ||||
| BOWLER | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 7 | 0 | 19 | 0 | 0 | 0 | 2.71 |
| Keith Dudgeon | 20 | 1 | 71 | 1 | 0 | 0 | 3.55 |
| Matt Parkinson | 27.1 | 0 | 158 | 2 | 0 | 0 | 5.81 |
| Grant Stewart | 19 | 2 | 57 | 2 | 0 | 0 | 3.00 |
| Ekansh Singh | 17 | 1 | 77 | 1 | 0 | 0 | 4.52 |
| Tawanda Muyeye | 7 | 0 | 55 | 0 | 0 | 0 | 7.85 |