Namibia batting 178/10 (41.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Michael van Lingenc Jordan Hermann b Eathan Bosch | 0 | 9 | 0 | 0 | 0.00 |
|---|
| Malan Krugerc Dewald Brevis b Duan Jansen | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Jan Frylinckc Jason Smith b Eathan Bosch | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Louren Steenkampc Connor Esterhuizen b Duan Jansen | 12 | 19 | 2 | 0 | 63.16 |
|---|
| Gerhard Erasmusc (sub Rubin Hermann) b Nqobani Mokoena | 68 | 84 | 6 | 1 | 80.95 |
|---|
| Jan Nicol Loftie Eatonc Connor Esterhuizen b Duan Jansen | 6 | 10 | 1 | 0 | 60.00 |
|---|
| Zane Greenc Dewald Brevis b Jason Smith | 11 | 19 | 1 | 0 | 57.89 |
|---|
| Jan Baltrunout (Dewald Brevis) | 26 | 51 | 2 | 0 | 50.98 |
|---|
| Ruben Trumpelmannb Eathan Bosch | 30 | 27 | 4 | 1 | 111.11 |
|---|
| Waldo Smithlbw b Duan Jansen | 10 | 19 | 1 | 0 | 52.63 |
|---|
| Jack BrassellNot out | 2 | 6 | 0 | 0 | 33.33 |
|---|
Fall of wickets: 1-1 (Michael van Lingen, 1.5 ov), 1-2 (Malan Kruger, 2.2 ov), 1-3 (Jan Frylinck, 3.2 ov), 20-4 (Louren Steenkamp, 8.1 ov), 32-5 (Jan Nicol Loftie Eaton, 10.2 ov), 59-6 (Zane Green, 16.1 ov), 130-7 (Jan Balt, 32.1 ov), 136-8 (Gerhard Erasmus, 34.2 ov), 174-9 (Waldo Smith, 40.1 ov), 178-10 (Ruben Trumpelmann, 41.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Duan Jansen | 9 | 31 | 4 | 3.44 |
|---|
| Eathan Bosch | 7.5 | 27 | 3 | 3.45 |
|---|
| Nqobani Mokoena | 7 | 31 | 1 | 4.43 |
|---|
| Jason Smith | 4 | 14 | 1 | 3.50 |
|---|
| Prenelan Subrayen | 7 | 26 | 0 | 3.71 |
|---|
| Nqabayomzi Peter | 7 | 47 | 0 | 6.71 |
|---|