Brugge batting 102/8 (10 ov)
| Batter | R | B | 4s | 6s | SR |
| Usama Buttc E Husseinkhel b M Mazhar | 51 | 17 | 2 | 7 | 300.00 |
|---|
| Waqi Babac Sairab Zahid b M Mazhar | 15 | 11 | 0 | 2 | 136.36 |
|---|
| Shahmeer Muhammadb M Mazhar | 12 | 7 | 1 | 1 | 171.43 |
|---|
| Shahzaib Jalilc O Herrington b F Khaliq | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Lovepreet Sandhuc Z Durani b F Khaliq | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Rahimjan Pashahilbw b F Khaliq | 2 | 4 | 0 | 0 | 50.00 |
|---|
| Aneeb Buttc F Khaliq b Saif Rehman | 3 | 7 | 0 | 0 | 42.86 |
|---|
| Surjit Gujjarc O Herrington b F Khaliq | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Victor MerupoNot out | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Nishan SinghNot out | 0 | 4 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 71-1 (Waqi Baba, 4.2 ov), 73-2 (Usama Butt, 4.5 ov), 89-3 (Shahzaib Jalil, 5.6 ov), 90-4 (Shahmeer Muhammad, 6.1 ov), 97-5 (Lovepreet Sandhu, 7.1 ov), 98-6 (Rahimjan Pashahi, 7.3 ov), 99-7 (Surjit Gujjar, 7.6 ov), 102-8 (Aneeb Butt, 9.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Sairab Zahid | 2 | 22 | 0 | 11.00 |
|---|
| Oliver Herrington | 2 | 20 | 0 | 10.00 |
|---|
| Saif Rehman | 2 | 30 | 1 | 15.00 |
|---|
| Mashal Mazhar | 2 | 11 | 3 | 5.50 |
|---|
| Faisal Khaliq | 2 | 18 | 4 | 9.00 |
|---|