Greece batting 121/10 (19.3 ov)
| Batter | R | B | 4s | 6s | SR |
| Georgios Galanisc Cameron Dean Shekleton b Sebastian De Oliveira | 2 | 2 | 0 | 0 | 100.00 |
|---|
| Sinan Khanc Carlos Nunes b Sebastian De Oliveira | 4 | 7 | 1 | 0 | 57.14 |
|---|
| Billy Konstasrunout (Cameron Dean Shekleton) | 8 | 4 | 2 | 0 | 200.00 |
|---|
| Sajid Afridib Jeremy Martins | 36 | 13 | 4 | 3 | 276.92 |
|---|
| Amarpreet Singhc Jeremy Martins b Mohammad Siraj Nipo | 39 | 43 | 4 | 1 | 90.70 |
|---|
| Christodoulos Bogdanoslbw b Mohammad Siraj Nipo | 11 | 23 | 0 | 0 | 47.83 |
|---|
| Blake Fauncec Jeremy Martins b Sebastian De Oliveira | 11 | 12 | 2 | 0 | 91.67 |
|---|
| Andreas Gasteratosc Cameron Dean Shekleton b Jeremy Martins | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Spyridon VasilakisNot out | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Emanuelc Jeremy Martins b Sebastian De Oliveira | 0 | 5 | 0 | 0 | 0.00 |
|---|
| Dimitrios Triantafillidisb Jeremy Martins | 0 | 2 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 2-1 (Georgios Galanis, 0.2 ov), 14-2 (Billy Konstas, 1.5 ov), 14-3 (Sinan Khan, 2.2 ov), 54-4 (Sajid Afridi, 5.5 ov), 107-5 (Amarpreet Singh, 15.1 ov), 108-6 (Christodoulos Bogdanos, 15.6 ov), 119-7 (Andreas Gasteratos, 17.2 ov), 119-8 (Blake Faunce, 18.1 ov), 119-9 (Emanuel, 18.6 ov), 121-10 (Dimitrios Triantafillidis, 19.3 ov)
Bowling| Bowler | O | R | W | Econ |
| Sebastian De Oliveira | 4 | 23 | 4 | 5.75 |
|---|
| Upen Shantu | 4 | 35 | 0 | 8.75 |
|---|
| Mohammad Siraj Nipo | 3 | 22 | 2 | 7.33 |
|---|
| Jeremy Martins | 3.3 | 11 | 3 | 3.14 |
|---|
| Teddy Edward Fleming | 4 | 26 | 0 | 6.50 |
|---|
| Christopher De Freitas | 1 | 4 | 0 | 4.00 |
|---|