Bulgaria batting 88/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Isa Zaroob C Liebenberg | 45 | 53 | 3 | 1 | 84.91 |
|---|
| Chris Hristo Lakovc D Jansen b M Ansell | 4 | 5 | 0 | 0 | 80.00 |
|---|
| Milen Gogevlbw b M Ansell | 6 | 9 | 1 | 0 | 66.67 |
|---|
| Kushaal Krishnakumarb M Ansell | 7 | 8 | 1 | 0 | 87.50 |
|---|
| Manan Bashirc A McAuley b M Ansell | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Jakob Gulc & b J Burrows | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Danyal Rajac G Newton b CJ Langford | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Prakash Mishrac D Jansen b J Burrows | 0 | 7 | 0 | 0 | 0.00 |
|---|
| Anthony DowlingNot out | 20 | 28 | 2 | 0 | 71.43 |
|---|
| Joshua DowlingNot out | 1 | 2 | 0 | 0 | 50.00 |
|---|
Fall of wickets: 7-1 (Chris Hristo Lakov, 2.1 ov), 20-2 (Milen Gogev, 4.3 ov), 28-3 (Kushaal Krishnakumar, 6.3 ov), 28-4 (Manan Bashir, 6.4 ov), 33-5 (Jakob Gul, 7.4 ov), 34-6 (Danyal Raja, 8.3 ov), 35-7 (Prakash Mishra, 9.5 ov), 77-8 (Isa Zaroo, 18.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Matthew Ansell | 4 | 12 | 4 | 3.00 |
|---|
| George Newton | 4 | 20 | 0 | 5.00 |
|---|
| Joseph Burrows | 4 | 20 | 2 | 5.00 |
|---|
| Chris Langford | 4 | 12 | 1 | 3.00 |
|---|
| Corbin Liebenberg | 3 | 13 | 1 | 4.33 |
|---|
| Dollin Jansen | 1 | 11 | 0 | 11.00 |
|---|