- TB
Tommy Boorman60 (114) - OPOllie Price31 (117)
- BA
Ben Allison5-19 17.5 ov - MW
Matthew Waite3-43 12 ov
Match 36College Ground, Cheltenham
Result · details loading| 1st inns | 2nd inns | ||
|---|---|---|---|
| GLO |
150 | 395/7d114 ov | 150/10 & 395/7d |
| WOR |
267 | 281/255.1 ov | 267/10 & 281/2 |
Worcestershire won by 8 wickets
Loading match details…
Gloucestershire vs Worcestershire: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Worcestershire — 281-255.1 overs
Gloucestershire — 395-7114 overs
Worcestershire — 267-1089.2 overs
Gloucestershire — 150-1059.5 overs
Ben Allison5/19| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CB | 9 | 10 | 2 | 0 | 90.00 |
| JP | 9 | 36 | 1 | 0 | 25.00 |
| OPOllie Priceb Matthew Waite | 31 | 117 | 6 | 0 | 26.49 |
| MH | 1 | 5 | 0 | 0 | 20.00 |
| JB | 0 | 2 | 0 | 0 | 0.00 |
| TB | 60 | 114 | 9 | 1 | 52.63 |
| DA | 8 | 14 | 2 | 0 | 57.14 |
| EM | 13 | 22 | 2 | 0 | 59.09 |
| SK | 13 | 18 | 2 | 0 | 72.22 |
| AR | 1 | 4 | 0 | 0 | 25.00 |
| WW | 2 | 17 | 0 | 0 | 11.76 |
Total150 (59.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TT | 17 | 8 | 35 | 0 | 0 | 0 | 2.05 |
| BA | 17.5 | 9 | 19 | 5 | 0 | 0 | 1.06 |
| MW | 12 | 1 | 43 | 3 | 0 | 0 | 3.58 |
| BS | 10 | 1 | 42 | 2 | 0 | 0 | 4.20 |
| FS | 3 | 0 | 8 | 0 | 0 | 0 | 2.66 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DLDaniel Lateganlbw b Sai Kishore | 15 | 32 | 2 | 0 | 46.87 |
| JL | 20 | 70 | 3 | 0 | 28.57 |
| RE | 63 | 133 | 11 | 0 | 47.36 |
| AH | 2 | 7 | 0 | 0 | 28.57 |
| BD | 83 | 183 | 8 | 1 | 45.35 |
| HC | 5 | 6 | 1 | 0 | 83.33 |
| MW | 3 | 16 | 0 | 0 | 18.75 |
| TT | 4 | 10 | 0 | 0 | 40.00 |
| BS | 42 | 62 | 6 | 0 | 67.74 |
| BA | 4 | 11 | 1 | 0 | 36.36 |
| FS | 1 | 5 | 0 | 0 | 20.00 |
Total267 (89.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| WW | 16 | 2 | 52 | 3 | 0 | 0 | 3.25 |
| DA | 13 | 3 | 38 | 1 | 0 | 0 | 2.92 |
| SK | 30.2 | 9 | 76 | 4 | 0 | 0 | 2.50 |
| AR | 12 | 1 | 28 | 0 | 0 | 0 | 2.33 |
| EM | 14 | 1 | 49 | 2 | 0 | 0 | 3.50 |
| OPOllie Price | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CB | 37 | 83 | 3 | 0 | 44.57 |
| JP | 35 | 66 | 5 | 0 | 53.03 |
| OPOllie Priceb Ben Allison | 77 | 186 | 7 | 0 | 41.39 |
| MH | 57 | 114 | 6 | 1 | 50.00 |
| JB | 127 | 151 | 14 | 3 | 84.10 |
| TB | 2 | 10 | 0 | 0 | 20.00 |
| DA | 5 | 7 | 1 | 0 | 71.42 |
| EM | 33 | 60 | 2 | 1 | 55.00 |
| SK | 7 | 7 | 1 | 0 | 100.00 |
Total395/7 (114 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TT | 23 | 3 | 73 | 1 | 0 | 0 | 3.17 |
| BA | 19 | 3 | 70 | 1 | 0 | 0 | 3.68 |
| MW | 18 | 2 | 56 | 1 | 0 | 0 | 3.11 |
| BS | 22 | 6 | 49 | 4 | 0 | 0 | 2.22 |
| FS | 23 | 0 | 103 | 0 | 0 | 0 | 4.47 |
| BD | 8 | 0 | 26 | 0 | 0 | 0 | 3.25 |
| JL | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DLDaniel Lateganc Joe Phillips b Edward Middleton | 144 | 163 | 17 | 5 | 88.34 |
| JL | 107 | 151 | 12 | 0 | 70.86 |
| BS | 22 | 16 | 3 | 1 | 137.50 |
| AH | 4 | 1 | 1 | 0 | 400.00 |
Total281/2 (55.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SK | 18 | 1 | 79 | 0 | 0 | 0 | 4.38 |
| WW | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| DA | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| AR | 5 | 0 | 33 | 0 | 0 | 0 | 6.60 |
| OPOllie Price | 12 | 0 | 47 | 0 | 0 | 0 | 3.91 |
| EM | 11 | 1 | 59 | 2 | 0 | 0 | 5.36 |
| MH | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Player impact and the moments that shaped play.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard