- GB
George Bartlett92 (151) - LM
Lewis McManus47 (85)
- GB
George Balderson4-70 26.2 ov - BWBen Walkden3-33 13 ov
Match 35Old Trafford, Manchester
Result · details loading| 1st inns | 2nd inns | ||
|---|---|---|---|
| LAN |
137 | 12952.2 ov | 137/10 & 129/10 |
| NOR |
284 | 298/4d64 ov | 284/10 & 298/4d |
Northamptonshire won by 316 runs
Loading match details…
Lancashire vs Northamptonshire: the result, the full scorecard and the ball-by-ball commentary.
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Lancashire — 129-1052.2 overs
Northamptonshire — 298-464 overs
Lancashire — 137-1047.4 overs
Northamptonshire — 284-1089.2 overs
Arav Shetty137 (47)
Ben Sanderson4/39| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV | 13 | 38 | 1 | 0 | 34.21 |
| LP | 39 | 101 | 6 | 0 | 38.61 |
| CH | 1 | 21 | 0 | 0 | 4.76 |
| NM | 20 | 32 | 3 | 0 | 62.50 |
| SZ | 3 | 7 | 0 | 0 | 42.85 |
| JS | 19 | 58 | 3 | 0 | 32.75 |
| GB | 92 | 151 | 10 | 2 | 60.92 |
| LM | 47 | 85 | 7 | 0 | 55.29 |
| LG | 21 | 32 | 3 | 0 | 65.62 |
| BS | 0 | 3 | 0 | 0 | 0.00 |
| YC | 0 | 13 | 0 | 0 | 0.00 |
Total284 (89.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TB | 19 | 5 | 54 | 2 | 0 | 0 | 2.84 |
| MS | 19 | 3 | 69 | 0 | 0 | 0 | 3.63 |
| GB | 26.2 | 6 | 70 | 4 | 0 | 0 | 2.65 |
| BWBen Walkden | 13 | 5 | 33 | 3 | 0 | 0 | 2.53 |
| NA | 12 | 0 | 41 | 1 | 0 | 0 | 3.41 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KJ | 19 | 64 | 2 | 0 | 29.68 |
| MH | 25 | 66 | 3 | 0 | 37.88 |
| JB | 4 | 6 | 1 | 0 | 66.67 |
| AS | 137 | 47 | 6 | 0 | 78.72 |
| RF | 15 | 24 | 2 | 0 | 62.50 |
| JMJoe Mooresb Yuzvendra Chahal | 1 | 5 | 0 | 0 | 20.00 |
| GB | 4 | 31 | 0 | 0 | 12.90 |
| BWBen Walkdenc (sub Justin Broad) b Ben Sanderson | 0 | 1 | 0 | 0 | 0.00 |
| NA | 1 | 19 | 0 | 0 | 5.26 |
| TB | 4 | 2 | 1 | 0 | 200.00 |
| MS | 13 | 23 | 1 | 1 | 56.52 |
Total137 (47.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BS | 18 | 8 | 39 | 4 | 0 | 0 | 2.16 |
| LG | 15 | 2 | 51 | 3 | 0 | 0 | 3.64 |
| LP | 7 | 2 | 16 | 1 | 0 | 0 | 2.28 |
| JS | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| YC | 7.4 | 2 | 19 | 2 | 0 | 0 | 2.47 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV | 100 | 131 | 12 | 1 | 76.33 |
| LP | 46 | 111 | 6 | 0 | 41.44 |
| CH | 29 | 36 | 2 | 2 | 80.55 |
| NM | 29 | 40 | 3 | 0 | 72.50 |
| SZ | 55 | 45 | 6 | 1 | 122.22 |
| GB | 32 | 22 | 4 | 1 | 145.45 |
Total298/4 (64 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TB | 11 | 4 | 24 | 1 | 0 | 0 | 2.18 |
| MS | 8 | 0 | 34 | 0 | 0 | 0 | 4.25 |
| BWBen Walkden | 7 | 2 | 20 | 1 | 0 | 0 | 2.85 |
| GB | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| NA | 18 | 1 | 109 | 2 | 0 | 0 | 6.05 |
| AS | 16 | 0 | 80 | 0 | 0 | 0 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MH | 10 | 25 | 2 | 0 | 40.00 |
| KJ | 0 | 9 | 0 | 0 | 0.00 |
| JB | 10 | 63 | 1 | 0 | 15.87 |
| TB | 19 | 41 | 1 | 0 | 46.34 |
| AS | 11 | 19 | 1 | 0 | 57.89 |
| RF | 11 | 13 | 2 | 0 | 84.61 |
| JMJoe MooresObstructing The Field | 2 | 16 | 0 | 0 | 12.50 |
| GB | 6 | 35 | 1 | 0 | 17.14 |
| BWBen Walkdennot out | 22 | 54 | 1 | 0 | 40.74 |
| NA | 3 | 25 | 0 | 0 | 12.00 |
| MS | 11 | 23 | 2 | 0 | 47.82 |
Total129 (52.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BS | 12 | 5 | 32 | 2 | 0 | 1 | 2.66 |
| LG | 13 | 4 | 30 | 2 | 0 | 0 | 2.30 |
| YC | 11 | 3 | 20 | 1 | 0 | 0 | 1.81 |
| LP | 8.2 | 1 | 18 | 2 | 0 | 0 | 0.16 |
Player impact and the moments that shaped play.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard