Tallinn Hippos vs Tartu Wolves, 15th T10
RESULT
15th T10
-
Tallinn Hippos
107-9 (10 ov)
-
Tartu Wolves
112-2 (9 ov)
Tartu Wolves won by 8 wickets
Tallinn Hippos innings, 107-9 (10 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andrew Hartridgec Muhammad Sumran b Sarim Muhammad | 18 | 13 | 0 | 2 | 138.46 |
| Stuart Hookb Sarim Muhammad | 0 | 2 | 0 | 0 | 0.00 |
| Mahela Daubc Mubashar Iqbal b Jazib Sawar | 1 | 2 | 0 | 0 | 50.00 |
| Harri Aggarwalc Moiz Ahmad b Muhammad Sumran | 44 | 17 | 4 | 3 | 258.82 |
| Marko Vaikc Sarim Muhammad b Muhammad Sumran | 12 | 7 | 2 | 0 | 171.43 |
| Richard Parkinc Luqman Sarfraz b Asif Sattar | 8 | 5 | 0 | 1 | 160.00 |
| Maier Ahmedb Sanu Maji | 0 | 1 | 0 | 0 | 0.00 |
| Kuldeep Teekasc Jazib Sawar b Asif Sattar | 2 | 3 | 0 | 0 | 66.67 |
| Malcolm Sedgwickrun out (Muhammad Sumran / Usman Khan) | 1 | 2 | 0 | 0 | 50.00 |
| Sajith Suriyaarachchinot out | 9 | 7 | 1 | 0 | 128.57 |
| Itisam Javaidnot out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 0 | ||||
| Total10 ov · RR 10.70 | 107-9 | ||||
| BOWLER | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
| Sarim Muhammad | 2 | 0 | 14 | 2 | 0 | 0 | 7.00 |
| Jazib Sawar | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
| Muhammad Sumran | 2 | 0 | 21 | 2 | 0 | 0 | 10.50 |
| Asif Sattar | 2 | 0 | 22 | 2 | 0 | 0 | 11.00 |
| Sanu Maji | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
| Usman Khan | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Tartu Wolves innings, 112-2 (9 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Razac Marko Vaik b Malcolm Sedgwick | 4 | 6 | 0 | 0 | 66.67 |
| Sanu Majic Stuart Hook b Sajith Suriyaarachchi | 43 | 20 | 2 | 5 | 215.00 |
| Mubashar Iqbalnot out | 25 | 17 | 0 | 3 | 147.06 |
| Jazib Sawarnot out | 35 | 11 | 0 | 5 | 318.18 |
| Extras | 0 | ||||
| Total9 ov · RR 12.44 | 112-2 | ||||
| BOWLER | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
| Harri Aggarwal | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Kuldeep Teekas | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
| Sajith Suriyaarachchi | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Malcolm Sedgwick | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
| Richard Parkin | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
| Itisam Javaid | 1 | 0 | 26 | 0 | 0 | 0 | 26.00 |