Tallinn Hippos vs Tartu Wolves, 6th T10
RESULT
6th T10
-
Tallinn Hippos
103-7 (10 ov)
-
Tartu Wolves
104-3 (8.2 ov)
Tartu Wolves won by 7 wickets
Worm
| Over | Innings 1 | Innings 2 | Innings 1 RR | Innings 2 RR |
|---|---|---|---|---|
| 1 | 4 | 17 | 4.00 | 17.00 |
| 2 | 13 | 26 | 6.50 | 13.00 |
| 3 | 27 | 34 | 9.00 | 11.33 |
| 4 | 38 | 46 | 9.50 | 11.50 |
| 5 | 50 | 55 | 10.00 | 11.00 |
| 6 | 51 | 64 | 8.50 | 10.67 |
| 7 | 71 | 90 | 10.14 | 12.86 |
| 8 | 76 | 101 | 9.50 | 12.63 |
| 9 | 94 | 104 | 10.44 | 11.56 |
| 10 | 103 | 10.30 |
Manhattan
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 4 | 17 |
| 2 | 9 | 9 |
| 3 | 14 | 8 |
| 4 | 11 | 12 |
| 5 | 12 | 9 |
| 6 | 1 | 9 |
| 7 | 20 | 26 |
| 8 | 5 | 11 |
| 9 | 18 | 3 |
| 10 | 9 |
Partnerships
| Wicket | Innings 1 | Innings 2 | Innings 1 batters | Innings 2 batters |
|---|---|---|---|---|
| 1st | 38 | 46 | A Hartridge & H Aggarwal | A Raza & M Usman Sr |
| 2nd | 0 | 9 | S Hook & H Aggarwal | M Usman Sr & M Iqbal |
| 3rd | 12 | 40 | H Aggarwal & M Daub | M Iqbal & S Maji |
| 4th | 21 | 9 | M Ahmed & M Daub | N Ashraf & S Maji |
| 5th | 2 | M Daub & K Teekas | ||
| 6th | 27 | M Vaik & K Teekas | ||
| 7th | 3 | K Teekas & R Parkin | ||
| 8th | 0 | K Teekas & R Parkin |
Key facts
Highest partnership: 46 for the 1st wicket.