Hong Kong batting 228/10 (49.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Martin Coetzeeb Abdul Majid | 18 | 17 | 4 | 0 | 105.88 |
|---|
| Anshuman Rathc Sohail Ahmed b Abdul Majid | 9 | 12 | 1 | 0 | 75.00 |
|---|
| Babar Hayatb Asif Shaikh | 88 | 128 | 10 | 2 | 68.75 |
|---|
| Zeeshan Alic Junaid Aziz b Asif Shaikh | 7 | 16 | 1 | 0 | 43.75 |
|---|
| Yasim Murtazab Asif Ali | 51 | 86 | 3 | 1 | 59.30 |
|---|
| Shahid Wasifc Prashanth Kurup b Asif Ali | 16 | 15 | 1 | 0 | 106.67 |
|---|
| Aizaz Khanc Asif Ali b Abdul Majid | 11 | 11 | 0 | 1 | 100.00 |
|---|
| Ehsan Khanb Amaish Rana | 3 | 7 | 0 | 0 | 42.86 |
|---|
| Hassan Khan MohammadNot out | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Mohammad Ghazanfarc & b Asif Ali | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Ateeq Iqbalc Ahmer Bin Nasir b Asif Ali | 1 | 3 | 0 | 0 | 33.33 |
|---|
Fall of wickets: 30-1 (Martin Coetzee, 3.4 ov), 56-2 (Anshuman Rath, 9.3 ov), 75-3 (Zeeshan Ali, 14.5 ov), 192-4 (Babar Hayat, 42.5 ov), 196-5 (Yasim Murtaza, 43.4 ov), 211-6 (Aizaz Khan, 46.2 ov), 223-7 (Shahid Wasif, 47.6 ov), 225-8 (Ehsan Khan, 48.5 ov), 226-9 (Mohammad Ghazanfar, 49.1 ov), 228-10 (Ateeq Iqbal, 49.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Amaish Rana | 6 | 33 | 1 | 5.50 |
|---|
| Shujaat Rasool | 1 | 11 | 0 | 11.00 |
|---|
| Abdul Majid | 10 | 20 | 3 | 2.00 |
|---|
| Asif Ali | 9.5 | 54 | 4 | 5.49 |
|---|
| Sohail Ahmed | 10 | 38 | 0 | 3.80 |
|---|
| Asif Shaikh | 10 | 47 | 2 | 4.70 |
|---|
| Prashanth Kurup | 3 | 13 | 0 | 4.33 |
|---|