Tanzania batting 71/10 (17.4 ov)
| Batter | R | B | 4s | 6s | SR |
| Dhrumit Mehtast Cyrus Kakuru b Dinesh Nakrani | 24 | 15 | 2 | 2 | 160.00 |
|---|
| Ivan Selemanic Kenneth Waiswa b Joseph Baguma | 5 | 10 | 0 | 0 | 50.00 |
|---|
| Ajith Augastinc Dinesh Nakrani b Joseph Baguma | 9 | 18 | 1 | 0 | 50.00 |
|---|
| Arun Yadavc Alpesh Ramjani b Henry Ssenyondo | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Abhishek Kumarc Riazat Ali Shah b Henry Ssenyondo | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Shaikh Bashab Sumeet Verma | 4 | 8 | 0 | 0 | 50.00 |
|---|
| Omary Kitundac Cyrus Kakuru b Joseph Baguma | 5 | 7 | 0 | 0 | 71.43 |
|---|
| Kassim Nassororunout (Joseph Baguma) | 3 | 9 | 0 | 0 | 33.33 |
|---|
| Ally Kimotec Joseph Baguma b Sumeet Verma | 9 | 25 | 0 | 0 | 36.00 |
|---|
| Laksh Snehal Bakraniac & b Henry Ssenyondo | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Khalidy JumaNot out | 4 | 8 | 0 | 0 | 50.00 |
|---|
Fall of wickets: 30-1 (Dhrumit Mehta, 3.4 ov), 35-2 (Ivan Selemani, 5.3 ov), 42-3 (Arun Yadav, 6.3 ov), 44-4 (Ajith Augastin, 7.5 ov), 44-5 (Abhishek Kumar, 8.1 ov), 51-6 (Omary Kitunda, 9.4 ov), 56-7 (Shaikh Basha, 11.2 ov), 61-8 (Kassim Nassoro, 12.6 ov), 62-9 (Laksh Snehal Bakrania, 13.6 ov), 71-10 (Ally Kimote, 17.4 ov)
Bowling| Bowler | O | R | W | Econ |
| Alpesh Ramjani | 4 | 16 | 0 | 4.00 |
|---|
| Juma Miyagi | 1 | 14 | 0 | 14.00 |
|---|
| Dinesh Nakrani | 3 | 13 | 1 | 4.33 |
|---|
| Joseph Baguma | 4 | 13 | 3 | 3.25 |
|---|
| Henry Ssenyondo | 4 | 7 | 3 | 1.75 |
|---|
| Sumeet Verma | 1.4 | 6 | 2 | 3.60 |
|---|