Canada batting 177/10 (35 ov)
| Batter | R | B | 4s | 6s | SR |
| Yuvraj Samrac Jack Jarvis b Safyaan Sharif | 16 | 23 | 2 | 0 | 69.57 |
|---|
| Aaron Johnsonc Richie Berrington b Mark Watt | 6 | 9 | 1 | 0 | 66.67 |
|---|
| Pargat Singhc Finlay McCreath b Jack Jarvis | 42 | 68 | 6 | 0 | 61.76 |
|---|
| Harsh Thakerc Oliver Davidson b Lyle Robertson | 16 | 25 | 1 | 0 | 64.00 |
|---|
| Anoop Chimac Michael English b Jack Jarvis | 24 | 16 | 3 | 1 | 150.00 |
|---|
| Shreyas Movvac & b Lyle Robertson | 27 | 28 | 3 | 0 | 96.43 |
|---|
| Saad Bin Zafarc Oliver Davidson b Lyle Robertson | 31 | 28 | 2 | 2 | 110.71 |
|---|
| Shivam Sharmac Oliver Davidson b Lyle Robertson | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Ansh PatelNot out | 7 | 5 | 0 | 0 | 140.00 |
|---|
| Zahid Shirzadb Lyle Robertson | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Kaleem Sanab Lyle Robertson | 0 | 2 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 11-1 (Aaron Johnson, 2.4 ov), 45-2 (Yuvraj Samra, 10.6 ov), 80-3 (Pargat Singh, 19.3 ov), 106-4 (Harsh Thaker, 22.4 ov), 110-5 (Anoop Chima, 23.5 ov), 155-6 (Saad Bin Zafar, 30.5 ov), 159-7 (Shivam Sharma, 32.3 ov), 177-8 (Shreyas Movva, 34.3 ov), 177-9 (Zahid Shirzad, 34.4 ov), 177-10 (Kaleem Sana, 34.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Mark Watt | 7 | 37 | 1 | 5.29 |
|---|
| Brandon McMullen | 4 | 23 | 0 | 5.75 |
|---|
| Safyaan Sharif | 4 | 10 | 1 | 2.50 |
|---|
| Oliver Davidson | 4 | 21 | 0 | 5.25 |
|---|
| Jack Jarvis | 6 | 34 | 2 | 5.67 |
|---|
| Lyle Robertson | 10 | 52 | 6 | 5.20 |
|---|