Delhi Premier League
South Delhi Superstarz vs Central Delhi Kings, 19 – scorecard
Arun Jaitley Stadium, Delhi,
- Result
- Central Delhi Kings won by 4 wickets
South Delhi Superstarz batting 220/6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Sanat Sangwanc G Khurana b J Sidhu | 38 | 23 | 3 | 3 | 165.22 |
|---|
| Anmol Sharmac S Joon b M Grewal | 6 | 6 | 1 | 0 | 100.00 |
|---|
| Ayush Badonic A Pundir b K Dabas | 44 | 25 | 6 | 2 | 176.00 |
|---|
| Pranav Pantc S Joon b G Khurana | 29 | 19 | 3 | 1 | 152.63 |
|---|
| Tejasvi Dahiyac Y Dhull b M Grewal | 69 | 31 | 1 | 8 | 222.58 |
|---|
| Karan GargNot out | 19 | 9 | 2 | 1 | 211.11 |
|---|
| Vision Panchalc & b G Khurana | 5 | 4 | 1 | 0 | 125.00 |
|---|
| Pranshu VijayranNot out | 5 | 3 | 1 | 0 | 166.67 |
|---|
Fall of wickets: 19-1 (Anmol Sharma, 2.1 ov), 91-2 (Ayush Badoni, 8.4 ov), 97-3 (Sanat Sangwan, 9.3 ov), 174-4 (Pranav Pant, 15.6 ov), 205-5 (Tejasvi Dahiya, 18.3 ov), 214-6 (Vision Panchal, 19.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Money Grewal | 4 | 26 | 2 | 6.50 |
|---|
| Arun Pundir | 4 | 71 | 0 | 17.75 |
|---|
| Gavnish Khurana | 4 | 40 | 2 | 10.00 |
|---|
| Tejas Baroka | 3 | 22 | 0 | 7.33 |
|---|
| Keshav Dabas | 2 | 27 | 1 | 13.50 |
|---|
| Jonty Sidhu | 3 | 30 | 1 | 10.00 |
|---|
Central Delhi Kings batting 222/6 (19.4 ov)
| Batter | R | B | 4s | 6s | SR |
| Yash Dhullc P Pant b R Sharma | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Siddharth Joonc S Sangwan b R Sharma | 26 | 14 | 3 | 2 | 185.71 |
|---|
| Yugal Sainib D Rawat | 91 | 45 | 9 | 6 | 202.22 |
|---|
| Jonty Sidhuc A Sharma b A Hooda | 24 | 13 | 5 | 0 | 184.62 |
|---|
| Keshav Dabasc Tejasvi Dahiya b A Hooda | 39 | 27 | 3 | 2 | 144.44 |
|---|
| Vansh BediNot out | 21 | 13 | 4 | 0 | 161.54 |
|---|
| Aditya Bhandarilbw b A Hooda | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Jasvir SehrawatNot out | 4 | 3 | 0 | 0 | 133.33 |
|---|
Fall of wickets: 15-1 (Yash Dhull, 0.6 ov), 30-2 (Siddharth Joon, 2.4 ov), 62-3 (Jonty Sidhu, 5.4 ov), 158-4 (Keshav Dabas, 14.5 ov), 206-5 (Yugal Saini, 17.6 ov), 207-6 (Aditya Bhandari, 18.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Rishabh Sharma | 2.4 | 38 | 2 | 14.25 |
|---|
| Ayush Badoni | 2 | 9 | 0 | 4.50 |
|---|
| Pranshu Vijayran | 4 | 61 | 0 | 15.25 |
|---|
| Anshuman Hooda | 4 | 33 | 3 | 8.25 |
|---|
| Deepanshu Gulia | 2 | 20 | 0 | 10.00 |
|---|
| Divansh Rawat | 4 | 38 | 1 | 9.50 |
|---|
| Vision Panchal | 1 | 18 | 0 | 18.00 |
|---|