Markhor London batting 136/9 (9.1 ov)
| Batter | R | B | 4s | 6s | SR |
| Arjun Saudc J Dar b A Zareef | 32 | 8 | 2 | 4 | 400.00 |
|---|
| Binod Bhandaric A Zareef b J Dar | 24 | 8 | 3 | 2 | 300.00 |
|---|
| Prakash Bistac M Hassan b J Dar | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Ishan Pandeyc B Mahmood b J Dar | 7 | 6 | 0 | 1 | 116.67 |
|---|
| Bishal Boharab I Wato | 11 | 4 | 1 | 1 | 275.00 |
|---|
| Vansh Chhetrilbw b U Shafi | 12 | 6 | 1 | 1 | 200.00 |
|---|
| Sachin Sharmac M Hassan b I Wato | 4 | 3 | 1 | 0 | 133.33 |
|---|
| Bishnu PandeyNot out | 30 | 13 | 2 | 3 | 230.77 |
|---|
| Sohail Kunwarc J Dar b A Zareef | 7 | 5 | 1 | 0 | 140.00 |
|---|
| Rijan Dhakalc B Mahmood b A Zareef | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Madhukar ThapaNot out | 0 | 1 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 58-1 (Binod Bhandari, 2.3 ov), 58-2 (Prakash Bista, 2.4 ov), 58-3 (Arjun Saud, 3.1 ov), 76-4 (Ishan Pandey, 4.2 ov), 83-5 (Bishal Bohara, 5.1 ov), 87-6 (Sachin Sharma, 5.4 ov), 109-7 (Vansh Chhetri, 6.2 ov), 124-8 (Sohail Kunwar, 7.4 ov), 124-9 (Rijan Dhakal, 7.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Ismail Wato | 2 | 49 | 2 | 24.50 |
|---|
| Meer Faisal | 2 | 27 | 0 | 13.50 |
|---|
| Jaimey Dar | 2 | 19 | 3 | 9.50 |
|---|
| Adil Zareef | 2 | 24 | 3 | 12.00 |
|---|
| Umar Shafi | 1.1 | 16 | 1 | 13.71 |
|---|