Zurich Mavericks Gahwal vs Swiss Dragons, 9th T10
RESULT
9th T10
-
Zurich Mavericks Gahwal
209-2 (10 ov)
-
Swiss Dragons
128 (9.2 ov)
Zurich Mavericks Gahwal won by 81 runs
Worm
| Over | Innings 1 | Innings 2 | Innings 1 RR | Innings 2 RR |
|---|---|---|---|---|
| 1 | 17 | 17 | 17.00 | 17.00 |
| 2 | 45 | 21 | 22.50 | 10.50 |
| 3 | 58 | 34 | 19.33 | 11.33 |
| 4 | 82 | 47 | 20.50 | 11.75 |
| 5 | 96 | 65 | 19.20 | 13.00 |
| 6 | 114 | 83 | 19.00 | 13.83 |
| 7 | 143 | 102 | 20.43 | 14.57 |
| 8 | 162 | 110 | 20.25 | 13.75 |
| 9 | 183 | 128 | 20.33 | 14.22 |
| 10 | 209 | 128 | 20.90 | 12.80 |
Manhattan
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 17 | 17 |
| 2 | 28 | 4 |
| 3 | 13 | 13 |
| 4 | 24 | 13 |
| 5 | 14 | 18 |
| 6 | 18 | 18 |
| 7 | 29 | 19 |
| 8 | 19 | 8 |
| 9 | 21 | 18 |
| 10 | 26 | 0 |
Partnerships
| Wicket | Innings 1 | Innings 2 | Innings 1 batters | Innings 2 batters |
|---|---|---|---|---|
| 1st | 91 | 1 | N Ahmadzai & M Stanikzai | I Stewart & L Acton |
| 2nd | 54 | 17 | M Stanikzai & Priyan Pushparajan | R Khan & L Acton |
| 3rd | 64 | 3 | K Ahmadzai & Priyan Pushparajan | K Pradhan & L Acton |
| 4th | 13 | O Shinwari & L Acton | ||
| 5th | 0 | L Acton & N Mohamadi | ||
| 6th | 13 | Z Hotak & N Mohamadi | ||
| 7th | 55 | Z Hotak & M Hussain | ||
| 8th | 26 | M Hussain & J Shinwari | ||
| 9th | 0 | J Shinwari & R Wafa | ||
| 10th | 0 | P Kasi & R Wafa | ||
| 11th | 0 | P Kasi & R Wafa |
Key facts
Highest partnership: 91 for the 1st wicket.