Zurich Mavericks Gahwal vs Olten CC, 8th T10
RESULT
8th T10
-
Zurich Mavericks Gahwal
145-5 (10 ov)
-
Olten CC
142-6 (10 ov)
Zurich Mavericks Gahwal won by 5 wickets
Worm
| Over | Innings 1 | Innings 2 | Innings 1 RR | Innings 2 RR |
|---|---|---|---|---|
| 1 | 11 | 13 | 11.00 | 13.00 |
| 2 | 17 | 36 | 8.50 | 18.00 |
| 3 | 34 | 44 | 11.33 | 14.67 |
| 4 | 52 | 51 | 13.00 | 12.75 |
| 5 | 63 | 65 | 12.60 | 13.00 |
| 6 | 69 | 83 | 11.50 | 13.83 |
| 7 | 82 | 103 | 11.71 | 14.71 |
| 8 | 100 | 116 | 12.50 | 14.50 |
| 9 | 130 | 126 | 14.44 | 14.00 |
| 10 | 142 | 145 | 14.20 | 14.50 |
Manhattan
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 11 | 13 |
| 2 | 6 | 23 |
| 3 | 17 | 8 |
| 4 | 18 | 7 |
| 5 | 11 | 14 |
| 6 | 6 | 18 |
| 7 | 13 | 20 |
| 8 | 18 | 13 |
| 9 | 30 | 10 |
| 10 | 12 | 19 |
Partnerships
| Wicket | Innings 1 | Innings 2 | Innings 1 batters | Innings 2 batters |
|---|---|---|---|---|
| 1st | 0 | 32 | R Stanikzai & Y Thirnavukarasu | M Stanikzai & N Ahmadzai |
| 2nd | 18 | 4 | P Varothayan & R Stanikzai | N Ahmadzai & Priyan Pushparajan |
| 3rd | 63 | 67 | S Waridu & R Stanikzai | Priyan Pushparajan & N Ahmadi |
| 4th | 0 | 13 | H Sadat & R Stanikzai | K Ahmadzai & N Ahmadi |
| 5th | 56 | 17 | R Stanikzai & N Amjad | M Shaista & N Ahmadi |
| 6th | 5 | 12 | J Stanikzai & N Amjad | K Sher & N Ahmadi |
| 7th | 0 | J Stanikzai & N Amjad |
Key facts
Highest partnership: 67 for the 3rd wicket.