Canada batting 272/10 (49.2 ov)
| Batter | R | B | 4s | 6s | SR |
| Yuvraj Samrac Matthew Cross b Brandon McMullen | 78 | 65 | 8 | 4 | 120.00 |
|---|
| Matthew Spoorsc Zainullah Ihsan b Jasper Davidson | 9 | 18 | 1 | 0 | 50.00 |
|---|
| Pargat Singhlbw b Brandon McMullen | 1 | 12 | 0 | 0 | 8.33 |
|---|
| Harsh Thakerb Brandon McMullen | 23 | 52 | 1 | 0 | 44.23 |
|---|
| Nicholas Kirtonrunout (Matthew Cross / Mark Watt) | 16 | 18 | 2 | 0 | 88.89 |
|---|
| Shreyas Movvab Oliver Davidson | 22 | 34 | 0 | 1 | 64.71 |
|---|
| Meet Patelc Brandon McMullen b Oliver Davidson | 11 | 22 | 1 | 0 | 50.00 |
|---|
| Saad Bin ZafarNot out | 40 | 40 | 4 | 0 | 100.00 |
|---|
| Ansh Patelrunout ( (sub Ollie Jones ) / Matthew Cross) | 41 | 32 | 4 | 0 | 128.13 |
|---|
| Kaleem Sanab Zainullah Ihsan | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Zahid Shirzadc George Munsey b Safyaan Sharif | 3 | 3 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 32-1 (Matthew Spoors, 4.3 ov), 49-2 (Pargat Singh, 7.2 ov), 130-3 (Yuvraj Samra, 23.2 ov), 133-4 (Harsh Thaker, 25.3 ov), 153-5 (Nicholas Kirton, 29.1 ov), 180-6 (Meet Patel, 36.2 ov), 181-7 (Shreyas Movva, 36.6 ov), 265-8 (Ansh Patel, 48.1 ov), 267-9 (Kaleem Sana, 48.4 ov), 272-10 (Zahid Shirzad, 49.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Jasper Davidson | 6 | 40 | 1 | 6.67 |
|---|
| Brandon McMullen | 10 | 43 | 3 | 4.30 |
|---|
| Mark Watt | 10 | 39 | 0 | 3.90 |
|---|
| Safyaan Sharif | 8.2 | 42 | 1 | 5.04 |
|---|
| Zainullah Ihsan | 6 | 46 | 1 | 7.67 |
|---|
| Oliver Davidson | 9 | 48 | 2 | 5.33 |
|---|