Hampshire batting 263/10 (49.3 ov)
| Batter | R | B | 4s | 6s | SR |
| Ali Orrc Andy Gorvin b Zain ul Hassan | 5 | 12 | 0 | 0 | 41.67 |
|---|
| Nick Gubbinsb Daniel Douthwaite | 9 | 22 | 1 | 0 | 40.91 |
|---|
| Toby Albertst Alex Horton b Jack Hope-Bell | 46 | 45 | 5 | 1 | 102.22 |
|---|
| Jake Lehmannrunout (Eddie Byrom) | 68 | 78 | 5 | 1 | 87.18 |
|---|
| Tom Prestb Jack Hope-Bell | 4 | 5 | 0 | 0 | 80.00 |
|---|
| Ben Brownb Andy Gorvin | 54 | 64 | 4 | 0 | 84.38 |
|---|
| Ashutosh Sharmab Zain ul Hassan | 7 | 8 | 1 | 0 | 87.50 |
|---|
| Andrew Nealc Daniel Douthwaite b Tom Edwards | 23 | 25 | 3 | 0 | 92.00 |
|---|
| Eddie Jackc Eddie Byrom b Daniel Douthwaite | 19 | 20 | 0 | 0 | 95.00 |
|---|
| Kyle Abbottc Jack Hope-Bell b Daniel Douthwaite | 19 | 18 | 1 | 0 | 105.56 |
|---|
| Manny LumsdenNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 16-1 (Nick Gubbins, 5.1 ov), 18-2 (Ali Orr, 6.3 ov), 96-3 (Toby Albert, 19.4 ov), 106-4 (Tom Prest, 21.1 ov), 176-5 (Jake Lehmann, 34.5 ov), 185-6 (Ashutosh Sharma, 36.3 ov), 211-7 (Ben Brown, 41.2 ov), 230-8 (Andrew Neal, 44.2 ov), 262-9 (Eddie Jack, 49.1 ov), 263-10 (Kyle Abbott, 49.3 ov)
Bowling| Bowler | O | R | W | Econ |
| Zain ul Hassan | 10 | 46 | 2 | 4.60 |
|---|
| Daniel Douthwaite | 9.3 | 38 | 3 | 4.00 |
|---|
| Tom Edwards | 10 | 58 | 1 | 5.80 |
|---|
| Romano Franco | 4 | 26 | 0 | 6.50 |
|---|
| Jack Hope-Bell | 8 | 43 | 2 | 5.38 |
|---|
| Andy Gorvin | 8 | 52 | 1 | 6.50 |
|---|