Manchester Super Giants (Men) batting 138/9 (94 balls)
| Batter | R | B | 4s | 6s | SR |
| Tim Seifertb R Khan | 17 | 12 | 1 | 1 | 141.67 |
|---|
| Aiden Markramc S Curran b Nathan Sowter | 50 | 26 | 7 | 1 | 192.31 |
|---|
| Jos Buttlerc Nathan Sowter b R Khan | 2 | 4 | 0 | 0 | 50.00 |
|---|
| Heinrich Klaasenc S Curran b R Khan | 13 | 10 | 0 | 1 | 130.00 |
|---|
| Leus du Plooyc N Pooran b TK Curran | 22 | 17 | 2 | 0 | 129.41 |
|---|
| Tom Mooresc WG Jacks b R Khan | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Liam Dawsonb R Khan | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Gus Atkinsonc WG Jacks b RJ Gleeson | 9 | 7 | 1 | 0 | 128.57 |
|---|
| Noor Ahmadc WG Jacks b TK Curran | 8 | 3 | 2 | 0 | 266.67 |
|---|
| Josh TongueNot out | 8 | 7 | 1 | 0 | 114.29 |
|---|
| Sonny BakerNot out | 2 | 3 | 0 | 0 | 66.67 |
|---|
Fall of wickets: 59-1 (Tim Seifert, 5.5 ov), 70-2 (Jos Buttler, 7.4 ov), 74-3 (Aiden Markram, 8.5 ov), 104-4 (Heinrich Klaasen, 12.3 ov), 104-5 (Tom Moores, 12.5 ov), 109-6 (Liam Dawson, 14.2 ov), 112-7 (Leus du Plooy, 15.1 ov), 121-8 (Noor Ahmad, 15.4 ov), 131-9 (Gus Atkinson, 17.4 ov)
Bowling| Bowler | O | R | W | Econ |
| Trent Boult | 3.1 | 32 | 0 | 10.11 |
|---|
| Tom Curran | 3.2 | 38 | 2 | 11.40 |
|---|
| Richard Gleeson | 1.4 | 24 | 1 | 14.40 |
|---|
| Nathan Sowter | 3.2 | 23 | 1 | 6.90 |
|---|
| Rashid Khan | 3.2 | 17 | 5 | 5.10 |
|---|
| Will Jacks | 0.5 | 4 | 0 | 4.80 |
|---|