Sussex batting 137/10 (31.4 ov)
| Batter | R | B | 4s | 6s | SR |
| Charlie Tearc Caleb Jewell b Nick Potts | 21 | 31 | 3 | 0 | 67.74 |
|---|
| George Thomas IIlbw b Nick Potts | 4 | 5 | 1 | 0 | 80.00 |
|---|
| Joe Johnsonc Nick Potts b Jack Morley | 17 | 30 | 3 | 0 | 56.67 |
|---|
| Danial Ibrahimc Harry Came b Jack Morley | 2 | 10 | 0 | 0 | 20.00 |
|---|
| Jack Leaningc & b Martin Andersson | 25 | 32 | 3 | 0 | 78.13 |
|---|
| Jack Joshua Carsonc Harry Came b Jack Morley | 16 | 24 | 3 | 0 | 66.67 |
|---|
| Ollie Robinsonlbw b Jack Morley | 14 | 14 | 1 | 1 | 100.00 |
|---|
| Freddie Pricec Harry Came b Martin Andersson | 16 | 17 | 3 | 0 | 94.12 |
|---|
| Toby MuntNot out | 5 | 12 | 0 | 0 | 41.67 |
|---|
| Henry Thomas Crocombeb Matthew Montgomery | 2 | 5 | 0 | 0 | 40.00 |
|---|
| Troy Henryc Nick Potts b Jack Morley | 9 | 10 | 1 | 0 | 90.00 |
|---|
Fall of wickets: 6-1 (George Thomas II, 1.5 ov), 39-2 (Charlie Tear, 9.3 ov), 47-3 (Joe Johnson, 12.2 ov), 48-4 (Danial Ibrahim, 12.5 ov), 71-5 (Jack Joshua Carson, 18.2 ov), 89-6 (Ollie Robinson, 22.5 ov), 111-7 (Jack Leaning, 25.6 ov), 120-8 (Freddie Price, 27.5 ov), 123-9 (Henry Thomas Crocombe, 28.5 ov), 137-10 (Troy Henry, 31.4 ov)
Bowling| Bowler | O | R | W | Econ |
| Ben William Aitchison | 6 | 25 | 0 | 4.17 |
|---|
| Nick Potts | 6 | 21 | 2 | 3.50 |
|---|
| Jack Morley | 8.4 | 28 | 5 | 3.23 |
|---|
| Anuj Dal | 5 | 30 | 0 | 6.00 |
|---|
| Martin Andersson | 3 | 24 | 2 | 8.00 |
|---|
| Matthew Montgomery | 3 | 8 | 1 | 2.67 |
|---|