Nepal batting 157/10 (46.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Kushal Bhurtelb Jonathan Smit | 2 | 2 | 0 | 0 | 100.00 |
|---|
| Aasif Sheikhc Alexander Busing Volschenk b Jack Brassell | 16 | 41 | 1 | 0 | 39.02 |
|---|
| Ishan Pandeyb Jonathan Smit | 8 | 31 | 0 | 0 | 25.81 |
|---|
| Rohit Kumar Paudelc Zane Green b Jack Brassell | 31 | 60 | 0 | 0 | 51.67 |
|---|
| Dipendra Singh Aireeb Bernard Scholtz | 30 | 51 | 2 | 0 | 58.82 |
|---|
| Aarif Sheikhlbw b Bernard Scholtz | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Gulshan Jhac Gerhard Erasmus b Jonathan Smit | 20 | 38 | 1 | 1 | 52.63 |
|---|
| Sompal Kamic Alexander Busing Volschenk b Jonathan Smit | 15 | 30 | 1 | 0 | 50.00 |
|---|
| KC Karanc Jack Brassell b Jonathan Smit | 18 | 15 | 1 | 1 | 120.00 |
|---|
| Nandan Yadavc (sub Malan Kruger) b Jonathan Smit | 1 | 10 | 0 | 0 | 10.00 |
|---|
| Sandeep LamichhaneNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 2-1 (Kushal Bhurtel, 0.2 ov), 22-2 (Ishan Pandey, 8.5 ov), 40-3 (Aasif Sheikh, 15.2 ov), 93-4 (Dipendra Singh Airee, 30.1 ov), 93-5 (Aarif Sheikh, 30.3 ov), 99-6 (Rohit Kumar Paudel, 33.1 ov), 131-7 (Sompal Kami, 41.3 ov), 140-8 (Gulshan Jha, 43.4 ov), 156-9 (KC Karan, 46.3 ov), 157-10 (Nandan Yadav, 46.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Jonathan Smit | 9.5 | 27 | 6 | 2.75 |
|---|
| Ruben Trumpelmann | 10 | 37 | 0 | 3.70 |
|---|
| Jack Brassell | 10 | 38 | 2 | 3.80 |
|---|
| Bernard Scholtz | 10 | 22 | 2 | 2.20 |
|---|
| Jan Nicol Loftie Eaton | 6 | 28 | 0 | 4.67 |
|---|
| Gerhard Erasmus | 1 | 0 | 0 | 0.00 |
|---|