Glamorgan batting 66/10 (20.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Eddie Byromc Sam Robson b Toby Roland-Jones | 29 | 34 | 6 | 0 | 85.29 |
|---|
| Callum Nichollslbw b Naavya Sharma | 0 | 6 | 0 | 0 | 0.00 |
|---|
| Henry Hurlec Joe Benjamin Cracknell b Naavya Sharma | 10 | 14 | 2 | 0 | 71.43 |
|---|
| William Smalelbw b Naavya Sharma | 9 | 9 | 1 | 0 | 100.00 |
|---|
| Jack Hope-Bellc Toby Roland-Jones b Naavya Sharma | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Daniel Douthwaitec Sam Robson b Toby Roland-Jones | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Alex Hortonc Joe Benjamin Cracknell b Toby Roland-Jones | 0 | 5 | 0 | 0 | 0.00 |
|---|
| Andy GorvinNot out | 3 | 28 | 0 | 0 | 10.71 |
|---|
| Connor ORiordanc Aaryan Sawant b Noah Cornwell | 6 | 12 | 0 | 0 | 50.00 |
|---|
| Romano Francoc Joe Benjamin Cracknell b Noah Cornwell | 0 | 6 | 0 | 0 | 0.00 |
|---|
| Tom Edwardsc Joe Benjamin Cracknell b Noah Cornwell | 0 | 2 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 13-1 (Callum Nicholls, 4.3 ov), 44-2 (Henry Hurle, 8.4 ov), 46-3 (Eddie Byrom, 9.1 ov), 51-4 (Jack Hope-Bell, 10.1 ov), 54-5 (Daniel Douthwaite, 11.4 ov), 56-6 (William Smale, 12.2 ov), 59-7 (Alex Horton, 13.6 ov), 66-8 (Connor ORiordan, 18.3 ov), 66-9 (Romano Franco, 20.3 ov), 66-10 (Tom Edwards, 20.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Naavya Sharma | 7 | 29 | 4 | 4.14 |
|---|
| Toby Roland-Jones | 10 | 35 | 3 | 3.50 |
|---|
| Noah Cornwell | 3.5 | 1 | 3 | 0.26 |
|---|