Karaikal Kniights batting 115/10 (18.1 ov)
| Batter | R | B | 4s | 6s | SR |
| Amritesh k yadavb P Singh | 12 | 8 | 0 | 1 | 150.00 |
|---|
| Mohammed Aqib Jawadc P Singh b S Jangir B | 36 | 29 | 2 | 1 | 124.14 |
|---|
| Gautam Shastryc Pravin R b S Paswan | 11 | 10 | 0 | 1 | 110.00 |
|---|
| Aman Khanc R Tomar b S Jangir B | 14 | 16 | 0 | 1 | 87.50 |
|---|
| Achal singlac S Jangir B b P Jakhar | 7 | 9 | 1 | 0 | 77.78 |
|---|
| Vikneshwaran Marimuthulbw b P Jakhar | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Ankit Sharmac A Garhwal b P Singh | 6 | 6 | 0 | 0 | 100.00 |
|---|
| Pavan Shankarc (sub Vishnu K) b P Singh | 9 | 7 | 0 | 1 | 128.57 |
|---|
| Aditya Singh Chauhanb P Singh | 2 | 7 | 0 | 0 | 28.57 |
|---|
| Jasoliya Semikumarb P Singh | 3 | 7 | 0 | 0 | 42.86 |
|---|
| Vijai RajaNot out | 7 | 7 | 1 | 0 | 100.00 |
|---|
Fall of wickets: 19-1 (Amritesh k yadav, 2.1 ov), 46-2 (Gautam Shastry, 5.3 ov), 68-3 (Aman Khan, 9.3 ov), 86-4 (Mohammed Aqib Jawad, 11.5 ov), 87-5 (Vikneshwaran Marimuthu, 12.2 ov), 88-6 (Achal singla, 12.4 ov), 100-7 (Pavan Shankar, 14.2 ov), 103-8 (Ankit Sharma, 14.5 ov), 106-9 (Aditya Singh Chauhan, 16.2 ov), 115-10 (Jasoliya Semikumar, 18.1 ov)
Bowling| Bowler | O | R | W | Econ |
| Irfan-ul-Haq | 3 | 25 | 0 | 8.33 |
|---|
| Sandeep Paswan | 4 | 15 | 1 | 3.75 |
|---|
| Pranay Singh | 3.1 | 16 | 5 | 5.05 |
|---|
| Pradeep Jakhar | 4 | 26 | 2 | 6.50 |
|---|
| Satish Jangir B | 3 | 18 | 2 | 6.00 |
|---|
| Somraj Bishnoi | 1 | 10 | 0 | 10.00 |
|---|