Glamorgan batting 186/10 (47 ov)
| Batter | R | B | 4s | 6s | SR |
| Eddie Byromc Dom Bess b cJ White | 68 | 95 | 7 | 1 | 71.58 |
|---|
| Callum Nichollsc Dom Bess b G Hill | 2 | 7 | 0 | 0 | 28.57 |
|---|
| Henry Hurlec F Bean b BM Cliff | 3 | 12 | 0 | 0 | 25.00 |
|---|
| William Smalelbw b BM Cliff | 4 | 11 | 1 | 0 | 36.36 |
|---|
| Jack Hope-Belllbw b cJ White | 9 | 14 | 1 | 0 | 64.29 |
|---|
| Daniel Douthwaiteb G Hill | 19 | 38 | 3 | 0 | 50.00 |
|---|
| Alex Hortonc W Bennison b K Yadav | 30 | 42 | 4 | 0 | 71.43 |
|---|
| Timm van der Gugtenc F Bean b BM Cliff | 23 | 31 | 3 | 1 | 74.19 |
|---|
| Andy Gorvinb BM Cliff | 7 | 16 | 1 | 0 | 43.75 |
|---|
| Jamie McIlroyc cJ White b K Yadav | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Romano FrancoNot out | 11 | 14 | 2 | 0 | 78.57 |
|---|
Fall of wickets: 3-1 (Callum Nicholls, 2.4 ov), 33-2 (Henry Hurle, 7.1 ov), 41-3 (William Smale, 9.6 ov), 59-4 (Jack Hope-Bell, 14.3 ov), 106-5 (Daniel Douthwaite, 27.2 ov), 117-6 (Eddie Byrom, 31.4 ov), 164-7 (Timm van der Gugten, 40.3 ov), 174-8 (Alex Horton, 43.1 ov), 174-9 (Jamie McIlroy, 43.3 ov), 186-10 (Andy Gorvin, 46.6 ov)
Bowling| Bowler | O | R | W | Econ |
| George Hill | 8 | 34 | 2 | 4.25 |
|---|
| Jack White | 9 | 29 | 2 | 3.22 |
|---|
| Benjamin Cliff | 8 | 29 | 4 | 3.63 |
|---|
| Kuldeep Yadav | 10 | 39 | 2 | 3.90 |
|---|
| Dom Bess | 9 | 38 | 0 | 4.22 |
|---|
| Adam Lyth | 3 | 9 | 0 | 3.00 |
|---|